« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
351. Murcego Quasetank Warrior (Barbarian) 348 1 793 903 543 Pharos
352. King Ceva Ranger (Marksman) 348 1 790 710 115 Elysium
353. Lykah Mage (Pyromancer) 344 1 725 080 371 Pharos
354. Stormrage Mage (Shaman) 344 1 722 532 997 Pharos
355. Contacty Ranger (Marksman) 342 1 700 394 465 Elysium
356. Tonnyy Mage (Warlock) 342 1 692 880 424 Elysium
357. Marginal Ranger (Rogue) 341 1 683 630 976 Pharos
358. Astra Turbinado Warrior (Barbarian) 341 1 677 823 991 Pharos
359. El Mart Warrior (Paladin) 340 1 662 667 338 Pharos
360. Stormy Mage (Shaman) 340 1 660 322 196 Elysium
361. Maka Owns Mage (Warlock) 340 1 658 800 086 Pharos
362. Tomaz Turbado Mage (Shaman) 340 1 655 877 936 Ares
363. Netherbreaker Mage (Pyromancer) 339 1 645 100 939 Elysium
364. Mia Roomba Warrior (Paladin) 338 1 640 095 728 Pharos
365. Drazhan Warrior (Barbarian) 338 1 629 326 982 Elysium
366. Obelisk Cross Warrior (Paladin) 338 1 625 578 590 Titan
367. Trizze Ranger (Marksman) 337 1 621 686 679 Elysium
368. Semcura Mage (Pyromancer) 337 1 619 958 687 Elysium
369. Soldado Promovido Warrior (Paladin) 337 1 617 866 175 Elysium
370. Hirmox Ranger (Marksman) 337 1 614 320 776 Elysium
371. Qwaszx Mage (Warlock) 337 1 611 087 905 Cronus
372. Fella Ranger (Marksman) 337 1 610 988 527 Elysium
373. Huexi Foicjea Mage (Pyromancer) 336 1 608 529 746 Pharos
374. Tapa Na Pantera Warrior (Paladin) 336 1 603 412 104 Pharos
375. Silencerxz Ranger (Rogue) 335 1 595 534 201 Elysium
376. Butt Warrior (Barbarian) 335 1 594 347 470 Pharos
377. Hex King Mage (Shaman) 335 1 591 759 731 Pharos
378. Dirty Jack Warrior (Barbarian) 335 1 588 724 228 Elysium
379. Sakura Haaruno Mage (Pyromancer) 335 1 585 887 010 Elysium
380. Paulo Jp Ranger (Rogue) 335 1 581 814 954 Elysium
381. Koluzz Mage (Pyromancer) 334 1 580 782 998 Pharos
382. Locuts Mage (Pyromancer) 333 1 563 796 902 Elysium
383. Tomas Turbante Warrior (Paladin) 333 1 562 056 933 Ares
384. Sataniele Mage (Shaman) 333 1 561 764 895 Pharos
385. Spjder Pall Ranger (Rogue) 333 1 559 645 611 Pharos
386. Jodmayl Mage (Warlock) 333 1 554 197 580 Elysium
387. Bux Warrior (Paladin) 331 1 533 369 084 Pharos
388. Rafa Apelao Ranger (Marksman) 331 1 527 586 595 Pharos
389. Bloodhollow Ranger (Marksman) 330 1 520 507 142 Elysium
390. Tenente Pablo H Mage (Shaman) 330 1 519 453 785 Pharos
391. Warrme Warrior (Barbarian) 330 1 516 481 602 Elysium
392. Skillybeng Mage (Shaman) 330 1 511 391 279 Elysium
393. Beekz Teh Magician Mage (Shaman) 330 1 509 357 677 Elysium
394. Frenezi Warrior (Barbarian) 329 1 499 815 489 Pharos
395. Virilho Ranger (Marksman) 328 1 487 091 219 Cronus
396. Fortecorajoso Warrior (Barbarian) 328 1 486 308 278 Elysium
397. Sarumun Mage (Warlock) 328 1 484 945 905 Elysium
398. Magewarriorranger Mage (Pyromancer) 328 1 483 862 219 Pharos
399. Kurtius Warrior (Paladin) 327 1 475 409 502 Pharos
400. Shaun Blackz Warrior (Barbarian) 326 1 457 796 588 Everest
« First
... 
5 6 7 8 9 10 11
... 
Last »