« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
401. Liu Kanh Warrior (Paladin) 365 2 071 057 110 Pharos
402. Warloucku Mage (Warlock) 364 2 054 704 338 Caldera
403. Ozii Mage (Pyromancer) 364 2 050 566 090 Elysium
404. Milano Warrior (Barbarian) 364 2 049 961 857 Elysium
405. Luffy Mugiwara Warrior (Barbarian) 364 2 049 119 613 Caldera
406. Kosiarny Malak Ranger (Marksman) 363 2 044 302 685 Caldera
407. Shamanzaoo Mage (Shaman) 363 2 039 417 554 Elysium
408. Sonnema Mage (Shaman) 363 2 035 060 438 Pharos
409. Eternal Fuzzy Mage (Pyromancer) 363 2 032 695 407 Elysium
410. Mousepad Warrior (Paladin) 363 2 030 995 307 Pharos
411. Keris Leite Ranger (Rogue) 362 2 027 676 323 Avalon
412. Chrzescijanin Mage (Shaman) 362 2 027 391 319 Pharos
413. Blue Rambo Mage (Warlock) 362 2 024 314 429 Elysium
414. Baltas Mage (Warlock) 362 2 013 785 605 Pharos
415. Kurzo Warrior (Paladin) 361 2 010 171 918 Elysium
416. Kenyatta Mage (Warlock) 361 2 008 938 221 Pharos
417. Zyrusk Mage (Warlock) 361 2 006 241 450 Elysium
418. Warlock Xamanico Ranger (Rogue) 361 2 001 625 645 Titan
419. Iam Mage (Pyromancer) 360 1 982 309 279 Pharos
420. Rogelio Warrior (Paladin) 359 1 969 210 845 Elysium
421. Anneis Warrior (Paladin) 359 1 966 634 963 Aegis
422. Zz Like Ranger (Marksman) 358 1 951 476 715 Pharos
423. Delterian Ranger (Rogue) 358 1 947 993 839 Pharos
424. Tonnyy Mage (Warlock) 358 1 944 457 573 Elysium
425. Barney Warrior (Barbarian) 357 1 940 921 124 Elysium
426. Khalua Mage (Pyromancer) 357 1 930 073 480 Pharos
427. Rooxzinn Mage (Warlock) 356 1 917 746 296 Pharos
428. Bronksz Ranger (Marksman) 355 1 910 123 568 Elysium
429. Malelyy Warrior (Paladin) 355 1 908 506 249 Elysium
430. Mr Mildox Warrior (Paladin) 355 1 894 015 947 Elysium
431. Hyoma Ranger (Marksman) 354 1 880 102 112 Caldera
432. Ironfire Ironborn Mage (Pyromancer) 353 1 872 082 291 Caldera
433. Frino Mage (Shaman) 353 1 868 939 600 Elysium
434. Kiko Soul Ranger (Marksman) 352 1 853 144 906 Elysium
435. Domquixote Warrior (Paladin) 352 1 850 380 846 Pharos
436. Codex Warrior (Barbarian) 352 1 847 522 732 Elysium
437. Roui Warrior (Barbarian) 351 1 829 880 816 Titan
438. God Mk Ranger (Rogue) 350 1 826 192 704 Pharos
439. Pansito Warrior (Barbarian) 350 1 826 093 921 Pharos
440. Yi Leonmusk Mage (Pyromancer) 350 1 821 838 145 Elysium
441. Takemichi Mage (Pyromancer) 350 1 818 153 874 Elysium
442. Elevent Ass Ranger (Marksman) 350 1 813 338 601 Elysium
443. Captain Blackbeard Warrior (Barbarian) 349 1 809 116 761 Pharos
444. Zordinho Warrior (Barbarian) 348 1 795 037 839 Pharos
445. King Ceva Ranger (Marksman) 348 1 790 710 115 Elysium
446. Lancelod Warrior (Barbarian) 348 1 781 113 733 Aegis
447. Metal Myrath Warrior (Barbarian) 347 1 778 883 533 Elysium
448. Paulo Jp Ranger (Rogue) 347 1 767 142 679 Elysium
449. Lykah Mage (Pyromancer) 344 1 725 080 371 Pharos
450. Stormrage Mage (Shaman) 344 1 722 532 997 Pharos
« First
... 
6 7 8 9 10 11 12
... 
Last »