« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
201. Barbarian Master Warrior (Barbarian) 502 5 575 983 297 Pharos
202. Millasz Warrior (Paladin) 501 5 573 282 105 Aegis
203. Fatal Hit Ranger (Marksman) 501 5 564 530 524 Pharos
204. Avoided Mage (Pyromancer) 501 5 558 638 413 Pharos
205. Soul Evans Warrior (Barbarian) 501 5 550 227 861 Elysium
206. Ranger Do Lukinhas Ranger (Rogue) 500 5 531 489 175 Pharos
207. Tony Tony Ch Ranger (Marksman) 500 5 521 775 988 Pharos
208. Jalin Habey Ranger (Rogue) 500 5 511 456 379 Aegis
209. Vibra Foods Mage (Pyromancer) 500 5 509 278 622 Pharos
210. Rob Marshall Ranger (Marksman) 500 5 507 403 587 Pharos
211. Amandrix Ranger (Rogue) 499 5 486 705 364 Aegis
212. Zeek Warrior (Barbarian) 498 5 444 995 701 Elysium
213. Cevarosky Warrior (Barbarian) 497 5 432 578 455 Elysium
214. Mema Denkaz Ranger (Marksman) 495 5 366 392 528 Elysium
215. King Arak Warrior (Barbarian) 495 5 349 614 931 Elysium
216. Dncr Mage (Pyromancer) 491 5 224 291 561 Pharos
217. Ninjanaja Hammer Warrior (Paladin) 491 5 216 801 496 Elysium
218. Quality Ranger (Marksman) 490 5 185 046 839 Pharos
219. Jackall Mage (Pyromancer) 490 5 181 248 055 Pharos
220. Cocainsana Mage (Pyromancer) 489 5 161 921 730 Elysium
221. Prospector Ranger (Rogue) 488 5 112 853 143 Pharos
222. Hank Moody Warrior (Barbarian) 486 5 051 098 653 Pharos
223. Maxsimus Ranger (Rogue) 485 5 039 137 166 Elysium
224. Nastypoc Ranger (Marksman) 484 4 992 037 518 Elysium
225. Hellrider Warrior (Barbarian) 481 4 887 154 056 Elysium
226. Snizz Mage (Pyromancer) 481 4 881 012 250 Pharos
227. Meabmei Saauu Mage (Pyromancer) 476 4 725 760 861 Aegis
228. Sinizter Mage (Warlock) 475 4 695 682 676 Pharos
229. Briarwitch Mage (Warlock) 472 4 612 867 812 Elysium
230. Deadpool Ranger (Rogue) 472 4 609 216 265 Pharos
231. Pantela Ranger (Rogue) 471 4 587 587 706 Elysium
232. Veyzar Ranger (Rogue) 471 4 576 269 542 Elysium
233. Sir Ultravox Warrior (Paladin) 470 4 543 831 132 Elysium
234. Enyxo Warrior (Barbarian) 469 4 538 875 933 Elysium
235. Gelik Pokador Ranger (Marksman) 469 4 519 620 210 Pharos
236. Neo Keixqole Mage (Shaman) 469 4 516 841 015 Elysium
237. Davidos Pl Warrior (Paladin) 467 4 477 442 195 Elysium
238. Can I Hit Warrior (Barbarian) 467 4 457 242 049 Aegis
239. Karktonn Mage (Pyromancer) 467 4 452 401 045 Elysium
240. N Kayani Ranger (Rogue) 463 4 353 990 622 Pharos
241. Feroltz Ranger (Marksman) 460 4 272 191 146 Elysium
242. Soul Crazed Ranger (Rogue) 458 4 193 812 309 Pharos
243. Dream Devourer Ranger (Rogue) 457 4 178 356 295 Elysium
244. An Xd Mage (Warlock) 457 4 161 013 380 Pharos
245. Sorutz Mage (Pyromancer) 456 4 153 605 214 Elysium
246. Zord I Warrior (Paladin) 456 4 150 384 958 Pharos
247. Picasso Ranger (Rogue) 454 4 092 000 680 Pharos
248. Ronan Ranger (Rogue) 454 4 082 067 463 Elysium
249. God Odyn Warrior (Paladin) 454 4 082 058 322 Pharos
250. Jimmy Brats Mage (Pyromancer) 452 4 028 496 423 Pharos
« First
... 
2 3 4 5 6 7 8
... 
Last »