« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
201. Impulsionado Mage (Pyromancer) 501 5 561 073 981 Caldera
202. Szalony Szaman Mage (Shaman) 501 5 550 463 077 Caldera
203. Soul Evans Warrior (Barbarian) 501 5 550 227 861 Elysium
204. Hell On Caldera Ranger (Marksman) 501 5 548 592 292 Caldera
205. Avoided Mage (Pyromancer) 501 5 543 253 635 Pharos
206. Ranger Do Lukinhas Ranger (Rogue) 500 5 523 650 779 Aegis
207. Tony Tony Ch Ranger (Marksman) 500 5 521 775 988 Aegis
208. Bhankay Warrior (Barbarian) 500 5 515 179 695 Caldera
209. Hurtz Kingz Ranger (Marksman) 500 5 509 876 124 Aegis
210. Raphael Blackrmt Ranger (Marksman) 500 5 508 781 057 Caldera
211. Buceta Bradesco Mage (Pyromancer) 500 5 506 966 229 Caldera
212. Vesgoo Ranger (Marksman) 500 5 506 888 782 Caldera
213. Amandrix Ranger (Rogue) 499 5 486 705 364 Aegis
214. Cevarosky Warrior (Barbarian) 497 5 432 578 455 Elysium
215. Zeek Warrior (Barbarian) 497 5 418 252 721 Elysium
216. King Arak Warrior (Barbarian) 495 5 349 614 931 Elysium
217. Jalin Habey Ranger (Rogue) 493 5 270 496 323 Aegis
218. Dncr Mage (Pyromancer) 491 5 224 291 561 Pharos
219. Ninjanaja Hammer Warrior (Paladin) 491 5 216 801 496 Elysium
220. Quality Ranger (Marksman) 490 5 185 046 839 Pharos
221. Jackall Mage (Pyromancer) 490 5 181 248 055 Pharos
222. Cocainsana Mage (Pyromancer) 489 5 161 921 730 Elysium
223. Prospector Ranger (Rogue) 488 5 112 030 839 Pharos
224. Tajkama Dwajajka Ranger (Marksman) 486 5 052 231 656 Caldera
225. Hank Moody Warrior (Barbarian) 486 5 051 098 653 Pharos
226. Balthazar Grimm Mage (Pyromancer) 485 5 010 857 351 Caldera
227. Nastypoc Ranger (Marksman) 483 4 963 030 374 Elysium
228. Mema Denkaz Ranger (Marksman) 482 4 913 478 225 Elysium
229. Hellrider Warrior (Barbarian) 481 4 887 154 056 Elysium
230. Nightcrawler Ranger (Rogue) 480 4 875 141 224 Elysium
231. Pyro Psicodelico Mage (Pyromancer) 479 4 829 520 599 Caldera
232. Snizz Mage (Pyromancer) 479 4 821 439 605 Pharos
233. Bum De Fora Ironborn Ranger (Marksman) 476 4 735 717 296 Caldera
234. Warrior Tankudo Warrior (Paladin) 476 4 731 683 293 Aegis
235. Baptizer Mage (Warlock) 474 4 682 770 665 Pharos
236. Iron Avoided Ironborn Ranger (Marksman) 473 4 650 389 188 Aegis
237. Suxiro Quimimami Warrior (Paladin) 472 4 615 503 570 Aegis
238. Deadpool Ranger (Rogue) 472 4 609 216 265 Pharos
239. Orgulhoso Scanor Warrior (Paladin) 471 4 584 091 140 Caldera
240. Veyzar Ranger (Rogue) 471 4 576 269 542 Elysium
241. Vibra Foods Mage (Pyromancer) 470 4 543 482 175 Aegis
242. Enyxo Warrior (Barbarian) 469 4 538 875 933 Elysium
243. Thingywobber Mage (Warlock) 469 4 528 479 972 Elysium
244. Neo Keixqole Mage (Shaman) 469 4 516 841 015 Elysium
245. Davidos Pl Warrior (Paladin) 467 4 477 442 195 Elysium
246. Karktonn Mage (Pyromancer) 467 4 452 401 045 Elysium
247. Pantela Ranger (Rogue) 466 4 447 268 339 Elysium
248. Can I Hit Warrior (Barbarian) 466 4 437 526 304 Aegis
249. N Kayani Ranger (Rogue) 463 4 352 593 466 Pharos
250. Fatal Hit Ranger (Marksman) 462 4 313 055 397 Aegis
« First
... 
2 3 4 5 6 7 8
... 
Last »