« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
201. Trollkvinna Mage (Pyromancer) 443 3 801 893 034 Pharos
202. Edbuqt Warrior (Barbarian) 443 3 778 010 788 Elysium
203. Underdrow Warrior (Barbarian) 441 3 729 707 640 Elysium
204. King Rabbe Mage (Pyromancer) 440 3 711 814 338 Pharos
205. Waries Mage (Pyromancer) 440 3 704 165 572 Pharos
206. Lotis Efiro Ranger (Marksman) 438 3 662 432 768 Elysium
207. Yuusukexz Warrior (Barbarian) 438 3 647 811 476 Pharos
208. Kyrillos Warrior (Barbarian) 437 3 644 836 024 Elysium
209. The Paseo Tmb Ranger (Marksman) 436 3 600 568 058 Pharos
210. Rickstah Ranger (Marksman) 436 3 593 917 806 Elysium
211. Sir Persia Thecat Warrior (Paladin) 435 3 584 201 371 Elysium
212. Souldeath Mage (Warlock) 434 3 553 566 572 Pharos
213. Nironers Mage (Warlock) 434 3 550 828 232 Pharos
214. Ronan Ranger (Rogue) 434 3 550 164 138 Elysium
215. Dannkzzz Ranger (Marksman) 433 3 534 735 207 Elysium
216. Thunder Gyn Warrior (Paladin) 433 3 521 924 195 Elysium
217. Unstoppable Maniak Mage (Pyromancer) 431 3 483 534 194 Elysium
218. Mil Ranger (Marksman) 430 3 465 711 810 Elysium
219. Ascamex Warrior (Barbarian) 430 3 449 406 133 Elysium
220. Rymaxz Ranger (Rogue) 427 3 367 896 432 Pharos
221. Diggul Warrior (Barbarian) 426 3 354 999 887 Elysium
222. The Edy Warrior (Paladin) 425 3 333 674 684 Ares
223. Balmont Warrior (Paladin) 424 3 301 509 520 Pharos
224. Igot Hype Warrior (Barbarian) 423 3 279 026 158 Elysium
225. Azkull Ranger (Marksman) 423 3 278 750 159 Pharos
226. Filip From Iris Back Warrior (Paladin) 423 3 271 014 116 Pharos
227. Raastafarii Mage (Shaman) 422 3 258 736 965 Pharos
228. Ritzy Mage (Warlock) 421 3 242 837 319 Pharos
229. Time Death Mage (Pyromancer) 421 3 225 931 517 Elysium
230. Jairinhoo Warrior (Barbarian) 420 3 208 776 374 Elysium
231. Avathar Ranger (Marksman) 420 3 199 415 372 Elysium
232. Hetxz Warrior (Barbarian) 418 3 163 971 321 Pharos
233. Casted Mage (Shaman) 416 3 106 636 954 Pharos
234. Piggy Mage (Warlock) 415 3 087 441 139 Pharos
235. Shadows Awake Ranger (Marksman) 415 3 082 076 617 Pharos
236. Man Of Faith Ranger (Rogue) 414 3 067 020 451 Elysium
237. Viktor Frankl Mage (Shaman) 412 3 014 820 503 Pharos
238. Thandraug Ranger (Marksman) 410 2 986 507 609 Pharos
239. Tengen Uzui Ranger (Rogue) 410 2 974 508 179 Pharos
240. Pop Smoke Mage (Warlock) 410 2 968 802 620 Elysium
241. Jace Warrior (Barbarian) 409 2 955 963 333 Pharos
242. Larasz Mage (Shaman) 409 2 950 131 414 Pharos
243. Marbus Warrior (Barbarian) 408 2 933 237 465 Elysium
244. Teddyy Warrior (Barbarian) 408 2 927 830 837 Elysium
245. Dragnus Mage (Shaman) 407 2 912 287 457 Pharos
246. Hinwa Warrior (Barbarian) 407 2 909 047 558 Elysium
247. Suihkuvemppari Mage (Pyromancer) 406 2 883 892 427 Elysium
248. Gesser Mage (Warlock) 405 2 870 833 915 Elysium
249. Alinor Only Wars Mage (Pyromancer) 405 2 862 945 563 Pharos
250. Snizzle Ranger (Rogue) 405 2 855 642 033 Pharos
« First
... 
2 3 4 5 6 7 8
... 
Last »