« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
451. Theboa Mage (Shaman) 303 1 159 023 619 Elysium
452. Kazu Maki Warrior (Paladin) 303 1 156 835 966 Elysium
453. Son Of Monkey Ranger (Rogue) 303 1 156 495 042 Pharos
454. Titaniaa Ranger (Rogue) 302 1 154 756 679 Pharos
455. Telari Love Ranger (Rogue) 302 1 154 515 646 Pharos
456. On Floor Dead Mage (Warlock) 302 1 153 490 729 Pharos
457. Laub Warrior (Barbarian) 302 1 152 777 976 Pharos
458. Rafalt Ranger (Marksman) 302 1 151 072 031 Pharos
459. Crusader Wix Warrior (Paladin) 302 1 150 594 441 Elysium
460. Luke Random Pk Mage (Pyromancer) 302 1 149 896 634 Pharos
461. Africano Revoltado Warrior (Barbarian) 302 1 149 572 014 Pharos
462. Menino F Mage (Warlock) 302 1 149 389 580 Pharos
463. Skurwolek Warrior (Barbarian) 302 1 148 935 158 Elysium
464. Kyle Warrior (Barbarian) 302 1 148 204 112 Elysium
465. Duke Evollutions Ranger (Marksman) 302 1 147 930 838 Pharos
466. God Of Shadow Mage (Warlock) 302 1 147 218 518 Pharos
467. Desoxirribonucleicos Mage (Pyromancer) 301 1 142 404 817 Pharos
468. Gabigordo Warrior (Paladin) 301 1 141 823 423 Elysium
469. Hell Soul Ranger (Rogue) 301 1 140 972 853 Elysium
470. Hytalo Santos Ranger (Rogue) 301 1 139 591 876 Pharos
471. Zizo Mage (Warlock) 301 1 137 964 007 Pharos
472. Let Mercy Come Mage (Shaman) 301 1 137 687 570 Pharos
473. Kooi Miokxo Warrior (Barbarian) 301 1 135 354 629 Pharos
474. Glide Fade Warrior (Barbarian) 301 1 134 012 609 Pharos
475. Stop Combo Warrior (Paladin) 301 1 132 913 074 Pharos
476. Xawa Mage (Warlock) 300 1 132 400 478 Pharos
477. Sattoo Warrior (Barbarian) 300 1 131 941 155 Elysium
478. Gorda Encostada Mage (Warlock) 300 1 131 867 518 Cronus
479. Zverr Warrior (Paladin) 300 1 131 399 352 Elysium
480. Cancro Ranger (Marksman) 300 1 130 022 469 Pharos
481. Azazyell Mage (Shaman) 300 1 129 007 053 Elysium
482. Warp Core Mage (Pyromancer) 300 1 128 027 604 Pharos
483. Rushadow Mage (Pyromancer) 300 1 127 628 726 Pharos
484. Top Mage Imortal Warrior (Paladin) 300 1 126 800 701 Pharos
485. Aeyriug Mage (Pyromancer) 300 1 126 393 912 Pharos
486. Skullbane Mage (Shaman) 300 1 126 073 188 Pharos
487. Sanguine Sanctum Mage (Warlock) 300 1 123 969 545 Elysium
488. Frechada Ranger (Rogue) 300 1 123 713 957 Pharos
489. Fabricio Bruno Mage (Warlock) 300 1 122 647 120 Pharos
490. Lin Aura Ego Mage (Warlock) 300 1 122 341 241 Pharos
491. Megvtron Mage (Pyromancer) 300 1 121 704 815 Elysium
492. Golphin Warrior (Barbarian) 300 1 121 515 661 Pharos
493. Dynasol Mage (Pyromancer) 300 1 121 389 181 Pharos
494. Nubank Mage (Pyromancer) 300 1 121 241 419 Triton
495. Healkor Mage (Shaman) 300 1 121 106 396 Pharos
496. Flarebringer Mage (Pyromancer) 300 1 121 073 900 Pharos
497. The Goatsucker Mage (Pyromancer) 300 1 121 073 268 Pharos
498. Rymax Bilbala Ranger (Rogue) 300 1 121 070 400 Pharos
499. Aeromoco Mage (Shaman) 300 1 121 068 744 Pharos
500. Krig Warrior (Paladin) 300 1 121 068 553 Pharos
« First
... 
7 8 9 10 11 12 13
... 
Last »