« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
451. Vinniie Ranger (Rogue) 339 1 645 742 275 Elysium
452. Netherbreaker Mage (Pyromancer) 339 1 645 100 999 Elysium
453. Mia Roomba Warrior (Paladin) 338 1 640 095 728 Pharos
454. Drazhan Warrior (Barbarian) 338 1 629 326 982 Elysium
455. Obelisk Cross Warrior (Paladin) 338 1 625 578 590 Titan
456. Archz Arrow Ranger (Rogue) 337 1 624 542 515 Elysium
457. Trizze Ranger (Marksman) 337 1 621 686 679 Elysium
458. Semcura Mage (Pyromancer) 337 1 619 958 687 Elysium
459. Soldado Promovido Warrior (Paladin) 337 1 617 866 175 Elysium
460. Hirmox Ranger (Marksman) 337 1 614 320 776 Elysium
461. Arc Leon Warrior (Paladin) 337 1 613 105 193 Elysium
462. Qwaszx Mage (Warlock) 337 1 611 087 905 Cronus
463. Huexi Foicjea Mage (Pyromancer) 336 1 609 576 506 Pharos
464. Iax Mage (Warlock) 336 1 605 939 791 Elysium
465. Silencerxz Ranger (Rogue) 336 1 604 604 161 Elysium
466. Tapa Na Pantera Warrior (Paladin) 336 1 603 412 104 Pharos
467. Butt Warrior (Barbarian) 336 1 601 597 465 Pharos
468. Hex King Mage (Shaman) 335 1 591 759 731 Pharos
469. Dirty Jack Warrior (Barbarian) 335 1 588 724 228 Elysium
470. Sakura Haaruno Mage (Pyromancer) 335 1 585 887 010 Elysium
471. Koluzz Mage (Pyromancer) 334 1 580 782 998 Pharos
472. Locuts Mage (Pyromancer) 334 1 573 951 783 Elysium
473. Purumancer Mage (Pyromancer) 334 1 567 208 710 Pharos
474. Velwer Mage (Warlock) 333 1 562 233 508 Pharos
475. Tomas Turbante Warrior (Paladin) 333 1 562 056 933 Ares
476. Sataniele Mage (Shaman) 333 1 561 887 775 Pharos
477. Spjder Pall Ranger (Rogue) 333 1 559 645 611 Pharos
478. Bux Warrior (Paladin) 331 1 533 369 084 Pharos
479. Bloodhollow Ranger (Marksman) 331 1 524 601 889 Elysium
480. Warrme Warrior (Barbarian) 330 1 516 481 602 Elysium
481. Mirela Creto Warrior (Barbarian) 330 1 511 857 462 Elysium
482. Skillybeng Mage (Shaman) 330 1 511 391 279 Elysium
483. Beekz Teh Magician Mage (Shaman) 330 1 509 357 677 Elysium
484. Frenezi Warrior (Barbarian) 329 1 499 815 489 Pharos
485. La Parca On Ranger (Marksman) 329 1 496 492 292 Aegis
486. Virilho Ranger (Marksman) 328 1 487 091 219 Cronus
487. Fortecorajoso Warrior (Barbarian) 328 1 486 308 278 Elysium
488. Sarumun Mage (Warlock) 328 1 484 945 905 Elysium
489. Kurtius Warrior (Paladin) 327 1 475 409 502 Pharos
490. El Amante Ranger (Marksman) 327 1 467 111 691 Elysium
491. Shaun Blackz Warrior (Barbarian) 326 1 457 796 588 Everest
492. Rock Haward Mage (Shaman) 326 1 453 811 487 Elysium
493. Earox Warrior (Barbarian) 325 1 442 680 325 Elysium
494. Cradilez Ranger (Marksman) 324 1 438 089 271 Pharos
495. Lurffy Warrior (Paladin) 324 1 437 644 816 Pharos
496. Afegao Bolado Mage (Pyromancer) 324 1 435 930 668 Elysium
497. Magewarriorranger Mage (Pyromancer) 324 1 432 372 854 Pharos
498. Coronel Sounder Mage (Warlock) 324 1 429 387 738 Elysium
499. Soldeq Warrior (Barbarian) 323 1 413 551 502 Elysium
500. Zazater Mage (Shaman) 321 1 397 200 705 Elysium
« First
... 
7 8 9 10 11 12 13
... 
Last »