« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
251. Eternal Fuzzy Mage (Pyromancer) 328 1 492 629 418 Elysium
252. Warrme Warrior (Barbarian) 328 1 490 902 579 Elysium
253. Virilho Ranger (Marksman) 328 1 487 091 219 Cronus
254. Kurtius Warrior (Paladin) 327 1 475 409 502 Pharos
255. Slaughterhouse Ranger (Marksman) 326 1 461 063 087 Pharos
256. Shaun Blackz Warrior (Barbarian) 326 1 457 796 588 Everest
257. Sarumun Mage (Warlock) 326 1 456 110 907 Elysium
258. Rock Haward Mage (Shaman) 326 1 453 811 487 Elysium
259. Chadelier Ranger (Marksman) 325 1 443 208 331 Elysium
260. Earox Warrior (Barbarian) 325 1 442 680 325 Elysium
261. Lurffy Warrior (Paladin) 324 1 437 644 816 Pharos
262. Afegao Bolado Mage (Pyromancer) 324 1 435 930 668 Elysium
263. Pererepapa Warrior (Barbarian) 324 1 431 587 740 Cronus
264. Butcher From Rivia Warrior (Barbarian) 324 1 430 469 150 Elysium
265. Zazater Mage (Shaman) 324 1 430 334 938 Elysium
266. Coronel Sounder Mage (Warlock) 324 1 429 387 738 Elysium
267. Cucheio Docarne Mage (Pyromancer) 321 1 390 929 946 Pharos
268. Shalasaska Warrior (Paladin) 320 1 375 780 347 Elysium
269. Aeriith Ranger (Marksman) 318 1 355 449 711 Pharos
270. Spicy Ketchup Ranger (Marksman) 318 1 355 377 065 Cronus
271. Silmarllion Ranger (Rogue) 317 1 338 566 795 Pharos
272. Potsauce Mage (Shaman) 317 1 331 849 930 Pharos
273. Mil Ranger (Marksman) 317 1 331 370 581 Elysium
274. Kihaas Ranger (Rogue) 316 1 322 492 457 Cronus
275. Davon Mage (Pyromancer) 315 1 314 680 465 Elysium
276. Sharps Shooter Ranger (Rogue) 315 1 314 558 923 Elysium
277. Ron Warrior (Barbarian) 315 1 311 383 088 Elysium
278. Moscoio Mage (Pyromancer) 315 1 306 575 460 Pharos
279. Itzpapalotltotec Ranger (Rogue) 314 1 302 701 482 Pharos
280. Elite Xelsey Warrior (Paladin) 314 1 293 021 150 Elysium
281. Triple Viral Warrior (Paladin) 313 1 286 767 138 Pharos
282. Soldeq Warrior (Barbarian) 313 1 283 934 083 Elysium
283. Stormy Mage (Shaman) 312 1 278 587 329 Elysium
284. Vivente Mage (Shaman) 312 1 273 186 461 Elysium
285. Drogonite Ranger (Rogue) 312 1 271 001 975 Elysium
286. Alves Arrogante Warrior (Paladin) 312 1 270 063 179 Elysium
287. Claricnz Mage (Pyromancer) 311 1 256 924 681 Pharos
288. Nastypoc Ranger (Rogue) 310 1 252 257 162 Elysium
289. El Mario Warrior (Barbarian) 310 1 250 931 125 Elysium
290. Maoxe Edbue Warrior (Barbarian) 310 1 248 029 717 Everest
291. Butt Warrior (Barbarian) 309 1 237 959 830 Pharos
292. Lukaz Tk Mage (Pyromancer) 308 1 219 723 320 Elysium
293. Lord Buffel Mage (Shaman) 308 1 217 410 930 Pharos
294. Anzear Mage (Warlock) 307 1 207 013 676 Pharos
295. Mirela Creto Warrior (Barbarian) 307 1 205 985 003 Elysium
296. Ddeuxz Warrior (Paladin) 307 1 205 208 230 Pharos
297. King Pain Mage (Shaman) 306 1 201 527 422 Elysium
298. Kravher Warrior (Barbarian) 306 1 197 706 363 Elysium
299. Wayne Brady Warrior (Paladin) 306 1 192 420 719 Pharos
300. Igot Warrior Warrior (Barbarian) 305 1 181 614 781 Elysium
« First
... 
3 4 5 6 7 8 9
... 
Last »