« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
101. Hero Tithanos Warrior (Barbarian) 682 14 512 475 315 Elysium
102. Alvesz In Pharos Mage (Pyromancer) 681 14 432 501 060 Pharos
103. Alfarr Ranger (Rogue) 679 14 316 979 491 Pharos
104. Reido Brick Warrior (Barbarian) 678 14 273 451 800 Elysium
105. Kirasath Warrior (Barbarian) 677 14 213 357 435 Pharos
106. Nitian Erxing Warrior (Paladin) 677 14 188 933 371 Elysium
107. Vortex Mage (Pyromancer) 674 14 000 588 196 Pharos
108. Taylor Swiiftbow Ranger (Rogue) 673 13 907 909 381 Pharos
109. Drakmon Mage (Shaman) 669 13 662 400 483 Elysium
110. Stanley Steamers Ranger (Marksman) 667 13 524 524 891 Pharos
111. Nightwalker Warrior (Barbarian) 664 13 344 067 979 Elysium
112. Waldemaro Warrior (Paladin) 661 13 175 346 093 Elysium
113. Sr Ticco Warrior (Paladin) 659 13 024 586 786 Elysium
114. Cyber Shreek Warrior (Barbarian) 658 13 002 035 518 Pharos
115. Vogane Warrior (Barbarian) 657 12 920 922 577 Elysium
116. Drake Maye Ranger (Marksman) 654 12 772 977 372 Pharos
117. Sharps Shooter Ranger (Rogue) 654 12 742 844 057 Elysium
118. Hero Himmel Ranger (Marksman) 654 12 724 036 119 Elysium
119. Hildo Mage (Pyromancer) 652 12 623 454 242 Elysium
120. Mervyn Warrior (Barbarian) 649 12 439 279 853 Elysium
121. Arsi Mage (Warlock) 646 12 254 567 062 Elysium
122. Lord Dekel Ranger (Marksman) 638 11 814 833 683 Pharos
123. Ranger Demonic Ranger (Rogue) 634 11 582 071 926 Elysium
124. Vyciouzz Apelao Mage (Warlock) 634 11 555 805 582 Pharos
125. Zordeira Mage (Shaman) 633 11 506 118 253 Pharos
126. Revenge Clown Warrior (Barbarian) 632 11 440 939 914 Pharos
127. Valisco Warrior (Barbarian) 631 11 419 016 785 Elysium
128. Gargulin Warrior (Barbarian) 629 11 287 412 692 Pharos
129. Azzahr Warrior (Barbarian) 627 11 182 203 788 Elysium
130. Japanese Pilot Ranger (Marksman) 626 11 125 942 495 Pharos
131. Clarent Warrior (Paladin) 626 11 111 928 811 Pharos
132. Wolfric Ranger (Rogue) 622 10 928 725 701 Pharos
133. Pietro Savastano Ranger (Rogue) 621 10 869 499 933 Elysium
134. Marc Spector Warrior (Barbarian) 616 10 562 378 652 Elysium
135. Mago Vi Vi Mage (Pyromancer) 614 10 472 148 544 Elysium
136. Anuel Ft Mage (Pyromancer) 613 10 432 797 444 Pharos
137. Van Bosten Mage (Warlock) 610 10 286 620 720 Elysium
138. Albertoloko Ranger (Rogue) 610 10 267 959 578 Pharos
139. Suerte Warrior (Barbarian) 610 10 261 921 847 Elysium
140. Bragon Warrior (Paladin) 606 10 034 910 222 Elysium
141. Dreadful Edy Warrior (Barbarian) 605 9 995 697 360 Pharos
142. Vahagn Warrior (Paladin) 604 9 952 520 652 Pharos
143. Devilcrow Ranger (Marksman) 602 9 860 203 111 Elysium
144. Iron Avoided Ironborn Ranger (Marksman) 601 9 807 605 181 Pharos
145. John Charlesxd Warrior (Paladin) 600 9 760 300 471 Pharos
146. Seu Jau Warrior (Barbarian) 600 9 752 379 610 Pharos
147. Kaiwi Mage (Pyromancer) 600 9 725 546 148 Pharos
148. Barbzada Warrior (Barbarian) 595 9 488 296 401 Pharos
149. Easymofukne Warrior (Barbarian) 588 9 166 176 648 Pharos
150. Flechada Violenta Ranger (Marksman) 587 9 087 805 391 Pharos
1 2 3 4 5 6
... 
Last »