« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. Can I Hit Warrior (Barbarian) 466 1 542 694 Aegis
152. Real Madryt Ranger (Marksman) 302 1 521 058 Caldera
153. Guto Mage (Pyromancer) 119 1 505 134 Pharos
154. Alfarr Ranger (Rogue) 677 1 503 198 Pharos
155. Piuzao Mark Ranger (Marksman) 316 1 478 631 Caldera
156. Janne Doe Warrior (Barbarian) 184 1 410 506 Caldera
157. Flawless Victoryx Ranger (Marksman) 244 1 362 328 Aegis
158. Meabmei Saauu Mage (Pyromancer) 412 1 356 529 Aegis
159. Daily Ore Mage (Warlock) 124 1 351 249 Aegis
160. Blackrmt Owner Warrior (Paladin) 250 1 350 360 Caldera
161. Magnor Mage (Warlock) 207 1 331 592 Caldera
162. Mamrot Warrior (Paladin) 547 1 290 235 Elysium
163. Jessikinha Onlyfans Ranger (Marksman) 51 1 269 472 Caldera
164. Niewierze Ironborn Mage (Warlock) 52 1 267 739 Caldera
165. Loubolt Ranger (Rogue) 133 1 239 235 Caldera
166. Gerallt De Rivia Warrior (Barbarian) 279 1 232 894 Caldera
167. Devilvamp Mage (Pyromancer) 541 1 221 159 Elysium
168. Dark Berserker Warrior (Paladin) 1012 1 197 000 Pharos
169. Dailydos Ranger (Marksman) 114 1 188 000 Aegis
170. Goodboyss Ranger (Marksman) 115 1 188 000 Aegis
171. Dailytres Ranger (Marksman) 113 1 188 000 Aegis
172. Dailycuatro Ranger (Marksman) 110 1 188 000 Aegis
173. Dailyuno Ranger (Marksman) 114 1 188 000 Aegis
174. Goodboys Ranger (Marksman) 115 1 188 000 Aegis
175. Dailycinco Ranger (Marksman) 113 1 188 000 Aegis
176. Caldor Vane Ranger (Rogue) 151 1 158 300 Caldera
177. Archerxz Ranger (Rogue) 1392 1 143 000 Pharos
178. Mtttreta Warrior (Barbarian) 721 1 139 997 Elysium
179. Dahaka Mage (Warlock) 119 1 128 600 Caldera
180. Iaaaaan Ranger (Marksman) 122 1 118 700 Aegis
181. Legolos Ranger (Marksman) 233 1 117 724 Aegis
182. Can I Heal Mage (Shaman) 164 1 079 100 Aegis
183. Dagliga Bossen Ranger (Marksman) 122 1 069 691 Aegis
184. Dailyone Ranger (Marksman) 115 1 049 400 Aegis
185. Dagliga Boss Ranger (Marksman) 123 1 049 400 Aegis
186. Fire Reaver Mage (Shaman) 116 1 049 400 Aegis
187. Iaaan Ranger (Marksman) 123 1 049 400 Aegis
188. Dailyfive Mage (Warlock) 118 1 039 500 Aegis
189. Critney Spears Ranger (Marksman) 138 1 039 500 Aegis
190. Yiovre Aya Mage (Warlock) 118 1 039 500 Aegis
191. Furious Black Ranger (Marksman) 121 1 019 700 Aegis
192. Kloppekpollek Ranger (Marksman) 189 1 008 084 Aegis
193. Ultra Paladin Warrior (Paladin) 524 1 006 123 Pharos
194. Hawkeye Rogue Ranger (Rogue) 189 997 872 Aegis
195. Seu Jau Warrior (Barbarian) 600 990 993 Pharos
196. Hundraigen Ranger (Marksman) 117 945 000 Aegis
197. Hundraigenn Ranger (Marksman) 117 945 000 Aegis
198. Hundraigens Ranger (Marksman) 115 945 000 Aegis
199. Valisco Warrior (Barbarian) 617 942 465 Elysium
200. Daily Ranger Two Ranger (Marksman) 122 940 694 Aegis
1 2 3 4 5 6 7
... 
Last »