« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. Saraa Warrior (Paladin) 99 1 639 466 Gaia
152. Reido Brick Warrior (Barbarian) 673 1 612 500 Elysium
153. Duka Of Sky Ranger (Marksman) 286 1 554 698 Elysium
154. Bode Veio Warrior (Barbarian) 191 1 546 405 Gaia
155. Gaia Torta Warrior (Paladin) 234 1 516 420 Gaia
156. Arc Leon Warrior (Paladin) 200 1 458 786 Elysium
157. Jujuba Mage (Shaman) 82 1 396 377 Ares
158. Hunter Visionario Ranger (Marksman) 111 1 338 747 Gaia
159. Morbirus Ranger (Marksman) 239 1 262 508 Elysium
160. Fistula Pancreatica Mage (Pyromancer) 219 1 226 924 Gaia
161. Brota Apelao Mage (Shaman) 1000 1 197 000 Pharos
162. Xynares Warrior (Barbarian) 100 1 160 740 Ares
163. Kreatyna Ranger (Marksman) 192 1 149 503 Elysium
164. Mamrot Warrior (Paladin) 530 1 097 204 Elysium
165. Rokkekrollek Warrior (Barbarian) 745 1 085 556 Pharos
166. Andressinha Urach Ranger (Rogue) 157 1 078 466 Ares
167. Apokalyps Warrior (Paladin) 633 1 040 655 Pharos
168. Ilj Ranger (Rogue) 464 1 016 505 Pharos
169. Megvtron Mage (Pyromancer) 152 984 667 Ares
170. Heart Attack Warrior (Paladin) 210 982 038 Ares
171. Pyton Odbytniczy Mage (Pyromancer) 164 968 507 Gaia
172. Slit Mage (Pyromancer) 70 963 270 Ares
173. Doom Healer Mage (Shaman) 169 927 726 Gaia
174. Hildo Mage (Pyromancer) 623 857 716 Elysium
175. Woopi Goldburg Ranger (Rogue) 101 856 000 Ares
176. Itachi Ranger (Rogue) 117 812 865 Pharos
177. Whipsaw Ranger (Marksman) 147 800 000 Ares
178. Moletom Warrior (Barbarian) 198 798 482 Gaia
179. Protocolo Warrior (Paladin) 82 739 118 Gaia
180. Vovo Da Penha Warrior (Barbarian) 765 738 954 Elysium
181. Snizzle Ranger (Rogue) 402 731 282 Pharos
182. Homem Bolha Mage (Shaman) 136 715 006 Gaia
183. Kaatarina Mage (Shaman) 278 655 297 Elysium
184. Cristiano Portuga Mage (Warlock) 179 639 034 Ares
185. Flamester Warrior (Barbarian) 54 632 332 Ares
186. Cevaroskyy Warrior (Paladin) 159 600 613 Gaia
187. Xiuuaua Warrior (Paladin) 134 580 292 Elysium
188. Yabel Ranger (Rogue) 252 570 537 Pharos
189. Arqr Ranger (Marksman) 34 558 041 Gaia
190. Huexi Foicjea Mage (Pyromancer) 336 528 138 Pharos
191. Weavile Mage (Warlock) 160 520 109 Gaia
192. Luiszikat Warrior (Barbarian) 317 510 544 Elysium
193. Jahdonkey Ranger (Rogue) 109 479 243 Ares
194. Paladino Psicotico Warrior (Paladin) 101 473 777 Gaia
195. Drakrar Warrior (Barbarian) 520 463 169 Pharos
196. Soul Evans Warrior (Barbarian) 485 435 175 Elysium
197. Milion Ranger (Marksman) 257 435 128 Elysium
198. Lyna Silix Ranger (Rogue) 311 428 197 Elysium
199. Rasga Cu Ranger (Marksman) 49 415 818 Ares
200. Cleitonblade Warrior (Paladin) 145 403 469 Elysium
1 2 3 4 5 6 7
... 
Last »