« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. Fiery Aka Mage Mage (Pyromancer) 203 243 723 Elysium
152. Ubirajara Jubatus Ranger (Rogue) 210 242 311 Elysium
153. Soprradaily Mage (Pyromancer) 287 234 992 Pharos
154. Nastypo Ranger (Rogue) 202 234 070 Elysium
155. Tavressero Ranger (Rogue) 62 230 825 Elysium
156. Bode Veio Warrior (Barbarian) 200 230 597 Elysium
157. Sodaiilyy Ranger (Rogue) 204 205 920 Pharos
158. Gaia Power Warrior (Barbarian) 200 203 918 Elysium
159. Boee Bee Ranger (Rogue) 202 203 893 Elysium
160. Son Of The Night Warrior (Barbarian) 207 197 397 Elysium
161. Mr Insane Warrior (Barbarian) 210 192 779 Elysium
162. Halt Swiftshot Ranger (Marksman) 200 192 407 Elysium
163. Timey Ranger (Rogue) 183 191 378 Elysium
164. Xander Cage Ranger (Marksman) 180 187 914 Elysium
165. Dailyibos Mage (Pyromancer) 204 181 492 Pharos
166. Sodailyboss Ranger (Marksman) 200 180 213 Pharos
167. Helloween Ranger (Marksman) 263 178 210 Elysium
168. The Commissioner Mage (Pyromancer) 202 176 727 Elysium
169. Dailyz Mage (Warlock) 186 175 120 Pharos
170. Icebrand Ranger (Marksman) 140 172 625 Elysium
171. Sodaaily Warrior (Paladin) 183 172 082 Pharos
172. Sain Ktt Mage (Shaman) 202 167 526 Elysium
173. Sopradailil Ranger (Rogue) 204 164 175 Pharos
174. Vahkral Warrior (Barbarian) 259 162 380 Elysium
175. Lyna Silix Ranger (Rogue) 314 160 645 Elysium
176. Xaihke Exwuasna Warrior (Paladin) 169 158 730 Elysium
177. Travestchy Ranger (Marksman) 215 154 545 Pharos
178. Rubijan Mage (Pyromancer) 208 152 013 Elysium
179. Anel Verde Ranger (Marksman) 121 151 954 Elysium
180. Godofwaaagh Warrior (Barbarian) 159 151 580 Elysium
181. Agco Siua Ranger (Marksman) 63 148 979 Elysium
182. Sentinel Warrior (Barbarian) 101 148 720 Elysium
183. Encanis Mage (Warlock) 150 148 720 Elysium
184. Jon Arryn Ranger (Rogue) 123 130 618 Pharos
185. Sopradailybos Mage (Shaman) 135 130 218 Pharos
186. Abrahamtus Warrior (Paladin) 106 121 867 Elysium
187. Time Death Mage (Pyromancer) 421 116 140 Elysium
188. Varudin Mage (Shaman) 146 105 315 Elysium
189. Cebola Enlatada Mage (Pyromancer) 42 99 966 Pharos
190. Mr Paladino Warrior (Paladin) 102 95 428 Elysium
191. Koschmar Mage (Pyromancer) 102 93 574 Elysium
192. Poppysz Warrior (Paladin) 117 93 365 Elysium
193. Karktton Mage (Shaman) 119 92 997 Elysium
194. Devills Warrior (Paladin) 114 92 833 Elysium
195. Mago Da Vara Grande Mage (Pyromancer) 112 90 331 Elysium
196. Helbrand Ranger (Marksman) 133 89 280 Pharos
197. Ghostbra Warrior (Barbarian) 31 76 548 Pharos
198. Wyhual Apelao Mage (Shaman) 1104 68 550 Pharos
199. Cadeirudo Apelao Mage (Warlock) 1008 62 358 Pharos
200. Teuss Ranger (Marksman) 175 60 000 Elysium
1 2 3 4 5 6 7
... 
Last »