« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. Sharps Shooter Ranger (Rogue) 651 3 872 300 Elysium
152. Roody Ranger (Rogue) 262 3 427 358 Pharos
153. Sponsor Mage (Pyromancer) 821 3 314 987 Elysium
154. King Nosredna Ranger (Marksman) 60 3 181 118 Caldera
155. Clusterset Mage (Shaman) 71 2 590 695 Pharos
156. Jairinhoo Warrior (Barbarian) 424 2 523 633 Elysium
157. Lyna Silix Ranger (Rogue) 319 2 385 521 Elysium
158. Geezy Dee Mage (Pyromancer) 107 2 234 515 Aegis
159. Stokk Mage (Pyromancer) 102 1 937 215 Caldera
160. Tonnyy Mage (Warlock) 346 1 879 500 Elysium
161. Capivara Raivosa Ranger (Marksman) 102 1 869 795 Caldera
162. Oriluwa Warrior (Barbarian) 212 1 864 461 Pharos
163. Duka Of Sky Ranger (Marksman) 406 1 709 958 Elysium
164. Hell On Caldera Ranger (Marksman) 500 1 661 550 Caldera
165. Draken Fletcher Ranger (Rogue) 241 1 656 317 Elysium
166. Mininu Ney Warrior (Barbarian) 107 1 571 449 Caldera
167. Ascended Warrior (Paladin) 390 1 566 172 Aegis
168. Maffy Ozze Ranger (Marksman) 176 1 533 002 Caldera
169. Lancelod Warrior (Barbarian) 327 1 524 390 Aegis
170. Real Madryt Ranger (Marksman) 287 1 447 754 Caldera
171. Dolheumtiro Warrior (Paladin) 304 1 307 691 Caldera
172. Psykfallet Ranger (Rogue) 781 1 298 882 Pharos
173. Witch Mage (Warlock) 212 1 235 168 Caldera
174. Gerallt De Rivia Warrior (Barbarian) 279 1 232 894 Caldera
175. Can I Hit Warrior (Barbarian) 465 1 211 834 Aegis
176. Dailycuatro Ranger (Marksman) 102 1 207 800 Aegis
177. Dailyuno Ranger (Marksman) 106 1 207 800 Aegis
178. Goodboys Ranger (Marksman) 108 1 207 800 Aegis
179. Dailycinco Ranger (Marksman) 105 1 207 800 Aegis
180. Dailydos Ranger (Marksman) 106 1 207 800 Aegis
181. Goodboyss Ranger (Marksman) 108 1 207 800 Aegis
182. Dailytres Ranger (Marksman) 105 1 207 800 Aegis
183. Zkyu Sadboy Ranger (Marksman) 280 1 205 435 Caldera
184. Moonblood Warrior (Paladin) 70 1 180 556 Elysium
185. Legolos Ranger (Marksman) 231 1 169 271 Aegis
186. Archerxz Ranger (Rogue) 1392 1 143 000 Pharos
187. Dahaka Mage (Warlock) 113 1 128 600 Caldera
188. Ranger Vier Ranger 39 1 118 939 Aegis
189. Iaaaaan Ranger (Marksman) 116 1 118 700 Aegis
190. Khalua Mage (Pyromancer) 357 1 112 037 Pharos
191. Daily Bosser Ranger (Rogue) 117 1 098 900 Aegis
192. Can I Heal Mage (Shaman) 163 1 079 100 Aegis
193. Dagliga Bossen Ranger (Marksman) 117 1 069 691 Aegis
194. Kuchiki Warrior (Barbarian) 983 1 057 704 Pharos
195. Iaaan Ranger (Marksman) 118 1 049 400 Aegis
196. Dagliga Boss Ranger (Marksman) 117 1 049 400 Aegis
197. Yiovre Aya Mage (Warlock) 114 1 039 500 Aegis
198. Piuitiquitaque Ranger (Marksman) 109 1 039 500 Caldera
199. Dailyfive Mage (Warlock) 114 1 039 500 Aegis
200. Yliad One Mage (Warlock) 114 1 039 500 Aegis
1 2 3 4 5 6 7
... 
Last »