« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. Breja Is Love Ranger (Marksman) 209 267 680 Pharos
152. Hawking Bloodstorm Ranger (Rogue) 296 262 756 Elysium
153. Janayna Tiktoker Mage (Pyromancer) 306 254 257 Pharos
154. Beetlejuice Warrior (Barbarian) 303 250 171 Pharos
155. Black Label Mage (Shaman) 204 248 921 Pharos
156. Pirarucu Epiletico Warrior (Barbarian) 199 223 326 Pharos
157. Chat Gpteudison Warrior (Barbarian) 599 215 984 Pharos
158. Flipx Ranger (Marksman) 182 204 104 Pharos
159. Soprradaily Mage (Pyromancer) 286 202 888 Pharos
160. Suicideathkz Mage (Shaman) 212 202 847 Pharos
161. Bearded Lunatic Mage (Pyromancer) 202 200 715 Elysium
162. Exorcisto Mage (Warlock) 165 197 257 Pharos
163. Windstopper Ranger (Marksman) 243 195 268 Elysium
164. Sopradailil Ranger (Rogue) 203 192 152 Pharos
165. Brazers Mage (Shaman) 244 190 567 Elysium
166. Paulo Paulada Mage (Warlock) 204 188 794 Pharos
167. Ranger Rangers Ranger (Marksman) 62 186 724 Pharos
168. Black Devil Warrior (Paladin) 206 184 079 Elysium
169. Zigma Zick Warrior (Paladin) 200 182 540 Elysium
170. Getore Aib Warrior (Paladin) 102 173 025 Pharos
171. Samsungo Mage (Warlock) 204 172 601 Pharos
172. Dreamer Deceiver Mage (Pyromancer) 200 171 925 Elysium
173. Et Abduction Warrior (Paladin) 152 170 270 Pharos
174. Limpa Call Warrior (Barbarian) 200 168 935 Elysium
175. Huelandias Huezeiro Warrior (Paladin) 85 168 921 Pharos
176. Brotta Mage (Shaman) 142 167 861 Pharos
177. Boee Bee Ranger (Rogue) 201 167 698 Elysium
178. Archz Boltz Ranger (Rogue) 200 165 945 Elysium
179. Nastypo Ranger (Rogue) 202 165 034 Elysium
180. Crusher Souls Ranger (Rogue) 114 164 450 Elysium
181. Getore Afb Warrior (Paladin) 102 163 411 Pharos
182. Ticko Dois Ranger (Marksman) 200 163 020 Elysium
183. Getore Ahb Warrior (Paladin) 102 162 833 Pharos
184. Captain Ragnar Mage (Pyromancer) 321 162 208 Elysium
185. Muahahahaha Ranger (Rogue) 134 159 973 Pharos
186. Yuuha Piuhweu Ranger (Marksman) 200 158 470 Elysium
187. Timey Ranger (Rogue) 182 158 469 Elysium
188. Fiery Aka Mage Mage (Pyromancer) 202 158 340 Elysium
189. Ze Do Caixao Mage (Shaman) 139 155 635 Pharos
190. Qeutmue Qua Mage (Pyromancer) 200 155 480 Elysium
191. Happy John Ranger (Marksman) 105 154 510 Elysium
192. Dailyibos Mage (Pyromancer) 203 153 538 Pharos
193. Boleslaw Chrobry Mage (Warlock) 185 149 533 Elysium
194. Luiscifer Ranger (Marksman) 109 144 433 Elysium
195. Sr Grana Warrior (Barbarian) 121 142 919 Pharos
196. Night Comes Down Ranger (Marksman) 200 141 450 Elysium
197. Sodaaily Warrior (Paladin) 182 140 494 Pharos
198. Char Bazar Ranger (Rogue) 126 138 229 Pharos
199. Perma Alive Warrior (Paladin) 201 130 049 Elysium
200. Box Ranger (Marksman) 147 127 470 Elysium
1 2 3 4 5 6 7
... 
Last »