« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. Gar Vok Ranger (Marksman) 176 691 498 Elysium
152. Rnger Chips Ranger (Rogue) 314 689 607 Pharos
153. Exit Warrior (Barbarian) 201 671 317 Elysium
154. Hexhell Mage (Pyromancer) 385 668 980 Elysium
155. Saturno Warrior (Barbarian) 574 667 858 Pharos
156. Ostschnitzeln Warrior (Barbarian) 206 644 275 Pharos
157. Janayna Tiktoker Mage (Pyromancer) 302 617 772 Pharos
158. Rickstah Ranger (Marksman) 423 600 678 Elysium
159. Ulfur Ranger (Marksman) 538 591 567 Elysium
160. Captain Ragnar Mage (Pyromancer) 277 579 295 Elysium
161. Larsa Knallskott Warrior (Barbarian) 151 577 200 Pharos
162. Titan Barbarian Warrior (Barbarian) 288 576 320 Elysium
163. Zibi Ranger 32 552 132 Elysium
164. Sioran Mage (Shaman) 620 544 570 Elysium
165. Robin Hood Lendario Ranger (Rogue) 202 540 869 Pharos
166. Horizonk Ranger (Rogue) 367 533 185 Pharos
167. Sniper Headshot Ranger (Marksman) 245 524 163 Pharos
168. Titanius Warrior (Paladin) 273 515 425 Elysium
169. Camisinho Warrior (Barbarian) 201 514 595 Pharos
170. Hell Soul Ranger (Rogue) 301 510 461 Elysium
171. Dunga Warrior (Paladin) 280 498 786 Pharos
172. Bartasek Ranger (Rogue) 201 447 292 Elysium
173. Macaulay Culkinn Warrior (Barbarian) 163 446 186 Pharos
174. Fabiozor Warrior (Barbarian) 35 437 651 Pharos
175. Barkarm Warrior (Paladin) 231 430 907 Elysium
176. Palazikado Warrior (Barbarian) 503 429 598 Elysium
177. Adrick Ironside Mage (Pyromancer) 410 427 428 Pharos
178. Arcy Mag Mage (Pyromancer) 371 424 397 Elysium
179. Vincew Warrior (Barbarian) 115 419 347 Elysium
180. Lyna Silix Ranger (Rogue) 245 403 975 Elysium
181. Zul Warrior (Barbarian) 197 395 677 Elysium
182. Neo Keixqole Mage (Pyromancer) 462 394 940 Elysium
183. Bewilderment Maker Ranger (Marksman) 193 390 733 Pharos
184. Apelhios Mage (Warlock) 186 388 632 Pharos
185. Paulo Paulada Mage (Warlock) 202 388 056 Pharos
186. Dragor Zyllex Mage (Warlock) 151 383 916 Elysium
187. Kreuzberg Ranger (Rogue) 223 378 235 Elysium
188. Titan God Shaman Mage (Shaman) 200 375 104 Elysium
189. Cherachera Warrior (Barbarian) 192 372 658 Pharos
190. Shrimpp Mage (Warlock) 191 369 986 Pharos
191. Zerus Warrior (Barbarian) 137 367 862 Pharos
192. Precheco Ranger (Rogue) 189 366 803 Pharos
193. Cornalina Mage (Pyromancer) 59 366 196 Elysium
194. The Best King Warrior (Barbarian) 145 364 250 Pharos
195. Sou Adc Cara Ranger (Rogue) 218 359 632 Elysium
196. Soldier Warrior (Paladin) 154 359 463 Pharos
197. Camisinha Mage (Warlock) 147 358 150 Pharos
198. Zaswer Warrior (Barbarian) 296 346 479 Pharos
199. Titanius Barbarian Warrior (Barbarian) 200 343 053 Elysium
200. Titan God Ranger (Marksman) 200 343 053 Elysium
1 2 3 4 5 6 7
... 
Last »