« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
51. Haniro Mage (Warlock) 295 182 934 829 Aegis
52. Hellstar Mage (Shaman) 356 177 897 242 Aegis
53. Tajkama Dwajajka Ranger (Marksman) 427 169 326 696 Caldera
54. Bristle Ranger (Marksman) 314 168 195 432 Aegis
55. Hawks Eye Ranger (Marksman) 536 164 288 681 Aegis
56. Clarent Warrior (Paladin) 501 163 344 089 Aegis
57. Rafael Sharpjawline Ranger (Marksman) 253 159 139 954 Aegis
58. Gritty Ranger (Marksman) 436 138 595 951 Aegis
59. Orgulhoso Scanor Warrior (Paladin) 379 135 782 430 Caldera
60. Gabriel Sicario Ranger (Marksman) 214 135 439 549 Aegis
61. Hurtz Kingz Ranger (Marksman) 429 131 572 039 Aegis
62. Szalony Szaman Mage (Shaman) 463 127 587 474 Caldera
63. Lancelod Warrior (Barbarian) 336 126 931 200 Aegis
64. World Breaker Ranger (Rogue) 259 125 842 712 Aegis
65. Bispooo Ranger (Marksman) 290 124 964 454 Caldera
66. Bowack Obama Ranger (Rogue) 639 121 835 063 Aegis
67. Frostbite Ranger (Rogue) 1388 120 975 725 Elysium
68. Lordy Insano Warrior (Paladin) 595 119 637 789 Elysium
69. Taylor Swiiftbow Ranger (Rogue) 408 115 122 126 Aegis
70. Hashiru Uzumaki Warrior (Barbarian) 393 108 715 211 Aegis
71. Sujirokimimame Warrior (Barbarian) 370 105 559 045 Caldera
72. Gelik Pokador Ranger (Marksman) 379 102 459 119 Aegis
73. Meabmei Saauu Mage (Pyromancer) 410 102 127 269 Aegis
74. Sienna Ranger (Marksman) 319 101 173 248 Aegis
75. Azorel Sadboy Mage (Warlock) 442 99 839 768 Caldera
76. La Parca On Ranger (Marksman) 206 95 110 804 Aegis
77. Wicim Lemmoriiee Warrior (Paladin) 225 92 018 416 Caldera
78. John Wiltord Ranger (Marksman) 216 87 886 949 Caldera
79. Helloween Ranger (Marksman) 504 82 837 663 Elysium
80. The Sorcerer Mage (Pyromancer) 251 82 636 035 Caldera
81. Toco Tocoto Warrior (Paladin) 294 79 831 196 Caldera
82. Rizort Warrior (Paladin) 202 77 721 192 Aegis
83. Royal Shaman Polska Ironborn Mage (Shaman) 437 74 911 491 Caldera
84. Sou O Andrew Mage (Shaman) 288 61 068 069 Caldera
85. Alfred The Ranger Ranger (Marksman) 209 59 911 972 Aegis
86. Hyoma Ranger (Marksman) 340 57 408 377 Caldera
87. Mordoslaw Ranger (Marksman) 245 56 710 172 Caldera
88. Real Madryt Ranger (Marksman) 292 55 860 074 Caldera
89. Maffy Ozze Ranger (Marksman) 188 51 242 549 Caldera
90. Aardvark Ranger (Rogue) 240 47 685 321 Caldera
91. Bum De Fora Ironborn Ranger (Marksman) 330 45 941 102 Caldera
92. Vesgoo Ranger (Marksman) 451 44 806 828 Caldera
93. Testiajo Ranger (Rogue) 301 35 616 736 Caldera
94. Owtao Biui Ranger (Rogue) 345 33 759 480 Aegis
95. Thumalf Mage (Shaman) 218 33 593 426 Caldera
96. Suxiro Quimimami Warrior (Paladin) 381 33 495 667 Aegis
97. Chachoo Mage (Warlock) 137 29 731 346 Aegis
98. Bazo Knight Warrior (Barbarian) 204 29 695 452 Aegis
99. Xman Pk Ranger (Marksman) 337 26 042 206 Caldera
100. Luffy Gear Ranger (Marksman) 244 22 978 932 Caldera
1 2 3 4 5
... 
Last »