« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
101. Riley Reidd Ranger (Marksman) 410 380 380 Elysium
102. Furundano Warrior (Paladin) 117 351 022 Elysium
103. Boleslaw Chrobry Mage (Warlock) 192 337 417 Elysium
104. Sai Tuinwi Warrior (Paladin) 175 337 345 Elysium
105. Sparke Mage (Shaman) 200 311 901 Elysium
106. Cacomixtle Warrior (Paladin) 385 302 120 Elysium
107. Charles Chevalier Warrior (Barbarian) 207 286 204 Elysium
108. Pkzada Warrior (Barbarian) 399 284 427 Elysium
109. Jago Ranger (Marksman) 226 261 344 Elysium
110. Juro Que Tauntei Warrior (Paladin) 236 243 274 Elysium
111. Zorba Selada Warrior (Barbarian) 275 231 953 Elysium
112. Aethe Ranger (Rogue) 258 226 512 Elysium
113. Paulo Jp Ranger (Rogue) 335 226 414 Elysium
114. Teuss Ranger (Marksman) 179 213 509 Elysium
115. Hurkish Warrior (Paladin) 220 190 125 Elysium
116. Encantador Ii Warrior (Paladin) 107 188 231 Pharos
117. Getore Afb Warrior (Paladin) 105 187 476 Pharos
118. Encantador Iv Warrior (Paladin) 105 185 725 Pharos
119. Encantador Viii Warrior (Paladin) 107 183 417 Pharos
120. Gaia Power Warrior (Barbarian) 201 180 180 Elysium
121. Paulo Doidjo Ranger (Marksman) 215 175 175 Elysium
122. Firosss Ranger (Marksman) 208 173 264 Elysium
123. Hancok Ranger (Marksman) 200 171 925 Elysium
124. Jhon Warrior (Paladin) 68 171 735 Elysium
125. Gambeta Ranger (Marksman) 200 167 440 Elysium
126. Bostaliquida Ranger (Rogue) 202 164 372 Elysium
127. Galaryon Warrior 29 163 568 Elysium
128. Encantador Ix Warrior (Paladin) 106 155 922 Pharos
129. Steven Grant Ranger (Rogue) 202 153 816 Elysium
130. Tomcat Warrior (Barbarian) 182 152 957 Elysium
131. Encantador V Warrior (Paladin) 104 152 443 Pharos
132. Adriana Chechik Warrior (Barbarian) 164 150 800 Elysium
133. Jean Mago Warrior (Barbarian) 130 149 500 Elysium
134. Encantador Vii Warrior (Paladin) 106 149 276 Pharos
135. Encantador Iii Warrior (Paladin) 105 149 084 Pharos
136. Encantador I Warrior (Paladin) 104 142 860 Pharos
137. Encanis Mage (Warlock) 153 141 700 Elysium
138. Kyloz X Ranger (Rogue) 107 137 800 Elysium
139. Royal Jook Ranger (Marksman) 132 135 200 Elysium
140. Gram Sam Warrior (Barbarian) 208 133 589 Elysium
141. Fuzzy Drunk Peter Mage (Shaman) 122 132 600 Elysium
142. Serafim Knight Warrior 35 107 482 Pharos
143. Cud Flecha Ranger (Rogue) 112 76 597 Elysium
144. Dykran Ranger 25 69 828 Elysium
145. Valentinabispoo Ranger 68 58 322 Elysium
146. Guiggo Ranger (Marksman) 62 43 265 Elysium
147. Tankando Bacteria Warrior (Paladin) 142 31 220 Elysium
148. Beru Warrior 20 23 994 Elysium
149. Edupally Ranger (Marksman) 30 22 988 Elysium
150. Mr Paladino Warrior (Paladin) 137 17 102 Elysium
1 2 3 4 5 6
... 
Last »