« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
101. Supapo Ranger (Rogue) 34 208 146 Elysium
102. Methodic Ranger (Rogue) 153 207 945 Pharos
103. Pablillo Ranger (Rogue) 137 207 945 Pharos
104. Godot Ranger (Marksman) 257 197 743 Elysium
105. Ell Blocker Warrior (Barbarian) 102 196 466 Pharos
106. Et Abduction Warrior (Paladin) 149 196 336 Pharos
107. Rayne Storm Ranger (Marksman) 223 190 762 Elysium
108. Konar Barbarzynca Warrior (Paladin) 49 187 250 Elysium
109. Cacomixtle Warrior (Paladin) 318 186 540 Elysium
110. Hirmox Ranger (Marksman) 337 179 290 Elysium
111. Run Q Mage (Warlock) 202 177 944 Elysium
112. Seec Ranger (Marksman) 211 176 954 Elysium
113. Rangeri Ranger (Rogue) 211 169 182 Elysium
114. Solid Ranger (Rogue) 204 168 830 Elysium
115. Sparky Mage (Warlock) 204 166 595 Elysium
116. Evester Warrior (Paladin) 202 150 800 Elysium
117. Precheca Bangers Mage (Warlock) 115 150 028 Pharos
118. Xander Cage Ranger (Marksman) 163 148 900 Elysium
119. Mane Warrior (Paladin) 48 143 375 Elysium
120. Estalonge Silvester Warrior (Barbarian) 38 140 110 Pharos
121. Barbed Arrow Ranger (Marksman) 105 139 100 Elysium
122. Rouguefarmacollect Ranger (Rogue) 154 135 200 Elysium
123. Leaaa Voiflue Mage (Warlock) 106 135 200 Elysium
124. Dream Devourer Ranger (Rogue) 254 135 054 Elysium
125. Magician Mage Mage 27 123 493 Elysium
126. Homem Do Saco Warrior (Barbarian) 101 110 600 Pharos
127. Mikolas Warrior (Paladin) 47 107 337 Elysium
128. Comi Tua Mae Ranger (Marksman) 152 106 194 Pharos
129. Royal Seastar Ranger (Rogue) 205 103 524 Elysium
130. Necrophiliack Mage (Warlock) 101 101 468 Pharos
131. Amem Warrior (Barbarian) 201 96 672 Elysium
132. Rangel Mage (Pyromancer) 174 88 388 Elysium
133. Buszu Mage (Pyromancer) 551 87 420 Elysium
134. Defiancer Warrior (Barbarian) 184 86 959 Elysium
135. Sastilion Warrior (Paladin) 104 85 521 Elysium
136. Supapu Warrior 24 84 861 Elysium
137. Slifer The Skydragon Warrior (Paladin) 32 84 275 Elysium
138. Magalito Explorer Warrior (Barbarian) 191 83 591 Elysium
139. Delaroa Ranger (Marksman) 71 83 475 Elysium
140. Mamadona Ranger (Marksman) 185 79 389 Elysium
141. Aethe Ranger (Rogue) 151 77 060 Elysium
142. Aglaia Warrior (Paladin) 200 74 998 Elysium
143. Legnar Ranger (Marksman) 201 74 196 Elysium
144. Sythe Ranger (Rogue) 234 67 309 Elysium
145. Lord Arthas Warrior (Paladin) 91 62 603 Elysium
146. Janz Inferno Warrior (Barbarian) 75 61 282 Elysium
147. Elryoon Warrior (Paladin) 552 60 000 Pharos
148. Nuxi Mage (Pyromancer) 244 55 531 Elysium
149. Kawasaki Mage (Warlock) 201 52 943 Elysium
150. Winged Dragon Of Ra Ranger (Marksman) 32 50 775 Elysium
1 2 3 4 5 6
... 
Last »