« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
101. Ultra Paladin Warrior (Paladin) 402 427 047 Pharos
102. Texugod Ranger (Marksman) 501 403 826 Elysium
103. Jaah Rakaal Warrior (Paladin) 91 397 802 Pharos
104. Costurera Ranger (Rogue) 95 381 893 Pharos
105. Cevarosky Warrior (Barbarian) 499 364 146 Elysium
106. Lagartixo Ranger (Rogue) 241 363 896 Pharos
107. Salah Ranger (Rogue) 209 357 305 Pharos
108. Zadock Mage (Warlock) 703 349 825 Elysium
109. Vogane Warrior (Barbarian) 375 310 635 Elysium
110. Sharps Shooter Ranger (Rogue) 549 302 280 Elysium
111. Radagon Mage (Shaman) 271 281 198 Pharos
112. Soprradaily Mage (Pyromancer) 286 273 884 Pharos
113. Sopradailys Mage (Pyromancer) 254 271 029 Pharos
114. Devilish Eyes Mage (Warlock) 302 268 919 Pharos
115. Ninjutsu Soulslike Mage (Shaman) 300 255 046 Pharos
116. Theboa Mage (Shaman) 265 241 605 Elysium
117. El Asgardiano Ranger (Marksman) 40 231 385 Elysium
118. Pkzada Warrior (Barbarian) 401 231 331 Elysium
119. Bordy Zala Ranger (Rogue) 283 221 761 Elysium
120. Radahn Mage (Warlock) 207 216 425 Pharos
121. Ponch Ranger (Marksman) 217 216 053 Pharos
122. Shao Kahm Mage (Pyromancer) 240 214 663 Pharos
123. Malacoste Warrior (Barbarian) 260 207 350 Elysium
124. Dailyibos Mage (Pyromancer) 200 191 282 Pharos
125. Sodaiilyy Ranger (Rogue) 200 190 429 Pharos
126. Rtk Do Sio Mage (Shaman) 167 188 240 Pharos
127. Sheever Ranger (Marksman) 40 184 826 Elysium
128. Perseus Ranger (Rogue) 232 183 923 Elysium
129. Bisteka Ranger (Rogue) 383 181 753 Elysium
130. Seec Ranger (Marksman) 221 172 939 Elysium
131. Kciuq Warrior (Barbarian) 205 171 079 Elysium
132. Ticomudcatro Ranger (Marksman) 149 167 826 Pharos
133. Sodailyboss Ranger (Marksman) 196 164 689 Pharos
134. Dungeon Slave Ranger (Rogue) 200 164 450 Elysium
135. Karens Warrior (Paladin) 150 163 123 Pharos
136. Yasmin Sniper Ranger (Marksman) 205 162 537 Pharos
137. Pally Pad Ranger (Rogue) 140 160 393 Pharos
138. Bostaliquida Ranger (Rogue) 201 156 369 Elysium
139. Teuss Ranger (Marksman) 169 152 100 Elysium
140. Sain Ktt Mage (Shaman) 202 147 908 Elysium
141. Rubijan Mage (Pyromancer) 205 147 160 Elysium
142. Sodaaily Warrior (Paladin) 180 146 635 Pharos
143. Pyrozin Mage (Pyromancer) 295 142 712 Elysium
144. Ubirajara Jubatus Ranger (Rogue) 208 142 596 Elysium
145. Dailyz Mage (Warlock) 184 142 317 Pharos
146. The Vigilante Ranger (Marksman) 170 139 100 Elysium
147. Amarelyus Mage (Warlock) 247 138 440 Pharos
148. Let Me Solo Her Mage (Pyromancer) 135 137 497 Pharos
149. Steven Grant Ranger (Rogue) 202 137 019 Elysium
150. Amem Warrior (Barbarian) 203 128 715 Elysium
1 2 3 4 5 6
... 
Last »