« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Aros Ranger (Marksman) 1031 1 203 104 410 Pharos
2. Odama Apelao Mage (Pyromancer) 1392 844 035 209 Pharos
3. Hot Rod Mage (Pyromancer) 470 380 103 320 Ares
4. Frostbite Ranger (Rogue) 1160 316 896 338 Elysium
5. Hytalo Santos Ranger (Rogue) 295 227 884 269 Ares
6. Long Wasabi Mage (Warlock) 304 205 139 686 Ares
7. Mohawkk Ranger (Marksman) 350 203 518 996 Ares
8. Tomas Turbante Warrior (Paladin) 327 199 639 095 Ares
9. Pyroquinha Mage (Pyromancer) 200 186 126 979 Gaia
10. Rymax Bilbala Ranger (Rogue) 263 186 102 141 Ares
11. The Edy Warrior (Paladin) 405 161 717 744 Ares
12. Top Mage Imortal Warrior (Paladin) 243 159 386 676 Ares
13. Damny Ranger (Marksman) 169 149 031 642 Ares
14. Moi Tia Warrior (Barbarian) 245 139 518 436 Gaia
15. Bobritto De Kurvitto Mage (Pyromancer) 353 136 164 677 Ares
16. Xetuzin Ranger (Marksman) 282 126 490 179 Gaia
17. Tomy Lipika Ranger (Marksman) 215 115 386 840 Gaia
18. Goat Head Warrior (Barbarian) 285 115 106 211 Gaia
19. Frechada Ranger (Rogue) 190 114 958 969 Ares
20. Krig Warrior (Paladin) 266 113 045 957 Ares
21. Jahmunkey Ranger (Marksman) 246 112 613 619 Ares
22. Hawking Bloodstorm Ranger (Rogue) 270 111 090 939 Gaia
23. Ziodi Heitwi Ranger (Rogue) 244 109 519 870 Ares
24. Naturell Mage (Shaman) 376 109 102 211 Ares
25. Invis Ranger (Rogue) 201 104 931 628 Ares
26. Tomaz Turbante Mage (Warlock) 321 103 477 705 Ares
27. Cancro Ranger (Marksman) 246 101 977 514 Ares
28. Peek To Fly Ranger (Rogue) 229 93 814 678 Ares
29. Zatave Mage (Warlock) 272 90 399 665 Ares
30. Rasvanahka Mage (Pyromancer) 273 89 772 877 Gaia
31. Ofirsl Ranger (Marksman) 162 88 666 711 Gaia
32. Tomaz Turbado Mage (Shaman) 319 84 291 854 Ares
33. Stop Combo Warrior (Paladin) 288 82 599 546 Ares
34. Tukz Mage (Pyromancer) 357 79 063 870 Ares
35. Pyry Petteri Warrior (Paladin) 198 76 805 450 Gaia
36. Papuda Tespera Ranger (Marksman) 235 70 691 687 Gaia
37. Lin Aura Ego Mage (Warlock) 223 63 472 921 Ares
38. Aatteras Warrior (Paladin) 288 62 068 390 Gaia
39. Gorky Warrior (Paladin) 577 61 137 150 Elysium
40. Hikari Hino Ranger (Marksman) 275 60 208 460 Ares
41. Lordy Insano Warrior (Paladin) 481 57 798 560 Elysium
42. Glide Fade Warrior (Barbarian) 190 57 208 044 Ares
43. Halt Swiftshot Ranger (Marksman) 249 53 610 244 Gaia
44. Bat Droppings Mage (Warlock) 204 53 257 683 Ares
45. Larokk Mage (Pyromancer) 225 49 974 460 Ares
46. Amhevre Adgi Ranger (Rogue) 149 49 474 050 Ares
47. Cirda Warrior (Paladin) 256 48 673 906 Ares
48. Maffy Ozzo Warrior (Paladin) 191 48 249 993 Gaia
49. Ha Ha Ranger (Rogue) 214 48 090 097 Gaia
50. Tohan Teddy Ranger (Rogue) 111 47 045 609 Gaia
1 2 3 4
... 
Last »