« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Odama Apelao Mage (Pyromancer) 1231 1 240 664 509 Pharos
2. Top Mage Apelao Warrior (Barbarian) 1105 993 950 600 Pharos
3. Hazzer Ranger (Rogue) 563 406 135 911 Pharos
4. Paladinka Ranger (Rogue) 805 387 770 836 Pharos
5. Frostbite Ranger (Rogue) 1065 185 326 777 Elysium
6. King Cevarosky Ranger (Marksman) 607 148 127 010 Elysium
7. Valisco Warrior (Barbarian) 580 122 553 806 Elysium
8. Infinited Mage (Pyromancer) 388 77 833 254 Pharos
9. Mr Sostaric Tv Ranger (Marksman) 563 70 678 049 Elysium
10. The Killer Claw Warrior (Barbarian) 292 67 986 558 Pharos
11. Choudi The Myth Warrior (Barbarian) 366 53 540 687 Pharos
12. Thandraug Ranger (Marksman) 336 45 828 297 Pharos
13. Sponsor Mage (Pyromancer) 712 43 416 585 Elysium
14. Wxleperico Mage (Shaman) 290 43 114 161 Pharos
15. Psytricks Mage (Warlock) 180 36 873 394 Pharos
16. Nastypoc Ranger (Rogue) 355 33 856 239 Elysium
17. Hildo Mage (Pyromancer) 572 32 130 485 Elysium
18. Vuzano Ranger (Rogue) 418 26 935 935 Elysium
19. An Xd Mage (Warlock) 302 25 600 565 Pharos
20. Tengen Uzui Ranger (Rogue) 217 25 569 423 Pharos
21. Godot Ranger (Marksman) 365 25 510 603 Elysium
22. Jailin Rabey Warrior (Barbarian) 205 25 264 362 Pharos
23. Vortex Mage (Pyromancer) 528 23 464 923 Pharos
24. Zeus Supreme Ranger (Marksman) 205 21 408 570 Elysium
25. Brota Apelao Mage (Pyromancer) 957 16 343 471 Pharos
26. Shigekuni Ranger (Rogue) 888 15 854 121 Pharos
27. Throwdown Mage (Shaman) 979 15 804 773 Pharos
28. Usbflix Warrior (Barbarian) 220 15 684 837 Pharos
29. Rokkekrollek Warrior (Barbarian) 674 15 665 708 Pharos
30. Drakmon Mage (Shaman) 534 13 640 464 Elysium
31. Uncle Blackmoore Warrior (Paladin) 566 12 885 656 Elysium
32. Scorpionzin Apelao Mage (Pyromancer) 668 12 403 271 Pharos
33. Alfarr Ranger (Rogue) 600 11 588 118 Pharos
34. Ilj Ranger (Rogue) 417 11 169 670 Pharos
35. Vicarious Warrior (Barbarian) 684 10 786 052 Pharos
36. Lippy Ranger (Marksman) 185 10 035 736 Pharos
37. Hurkish Warrior (Paladin) 209 9 857 016 Elysium
38. Valos Warrior (Paladin) 178 9 614 665 Elysium
39. Voabu Ciauco Ranger (Rogue) 193 9 567 386 Pharos
40. Nice Xp Mage (Pyromancer) 232 9 365 303 Elysium
41. Mtttreta Warrior (Barbarian) 660 8 678 616 Elysium
42. Exuzin Apelao Warrior (Barbarian) 1147 8 418 185 Pharos
43. Harvey Oswald Ranger (Rogue) 204 7 525 784 Pharos
44. Zetsu Darkblade Warrior (Barbarian) 451 6 856 340 Pharos
45. Widron Warrior (Barbarian) 265 6 276 840 Elysium
46. Jiimmy Ranger (Rogue) 301 5 486 088 Elysium
47. Insomniiac Warrior (Paladin) 635 5 382 312 Pharos
48. Barka Ranger (Marksman) 655 4 813 370 Elysium
49. Bronksz Ranger (Marksman) 355 4 796 130 Elysium
50. Bragon Warrior (Paladin) 511 4 710 798 Elysium
1 2 3 4
... 
Last »