« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Maatheuzinhoo Mage (Pyromancer) 1928 1 619 047 997 Elysium
2. Frostbite Ranger (Rogue) 1599 791 563 238 Elysium
3. Indio Mage (Pyromancer) 1019 510 614 173 Pharos
4. Rebel Soul Ranger (Marksman) 1020 469 251 657 Elysium
5. Paladinka Ranger (Rogue) 1183 352 978 015 Pharos
6. Pebbles Ranger (Rogue) 828 299 614 941 Elysium
7. Leco Insanity Ranger (Marksman) 358 226 630 083 Elysium
8. Aeeriith Ranger (Rogue) 603 155 605 635 Pharos
9. Robiin Hood Ranger (Rogue) 500 148 023 928 Pharos
10. Triple Viral Warrior (Paladin) 422 109 229 795 Pharos
11. Nomleb Warrior (Barbarian) 766 100 679 339 Elysium
12. Askja Warrior (Paladin) 1218 99 228 427 Elysium
13. Binho Ranger (Marksman) 523 93 790 236 Elysium
14. Will Da Tank Warrior (Paladin) 300 93 321 178 Elysium
15. Nempzada Ranger (Rogue) 433 74 961 461 Elysium
16. Pipoko Master Ranger (Marksman) 1511 39 367 386 Pharos
17. Pantela Ranger (Rogue) 493 34 352 312 Elysium
18. Suxiro Quimimami Warrior (Paladin) 984 32 414 754 Pharos
19. Buceta Bradesco Mage (Pyromancer) 303 28 944 888 Elysium
20. Vicarious Warrior (Barbarian) 742 27 573 599 Pharos
21. Blue Light Ranger (Rogue) 349 26 488 174 Elysium
22. Le Onardooxx Ranger (Marksman) 775 25 682 547 Elysium
23. Sr Ticco Warrior (Barbarian) 661 24 494 106 Elysium
24. Sir Ultravox Warrior (Paladin) 520 22 049 456 Elysium
25. Vampiirinho Mage (Warlock) 258 15 808 461 Elysium
26. King Cevarosky Ranger (Marksman) 892 14 430 125 Elysium
27. Aethe Ranger (Rogue) 356 13 129 801 Elysium
28. Ranger Bombado Ranger (Rogue) 956 11 092 154 Pharos
29. An Xd Mage (Warlock) 516 9 299 397 Pharos
30. Daemon Targeryen Warrior (Barbarian) 1069 7 899 047 Elysium
31. Milzao Warrior (Paladin) 908 7 831 089 Elysium
32. Warrior Da Pesada Warrior (Paladin) 255 7 813 009 Elysium
33. Bragon Warrior (Paladin) 608 7 438 570 Elysium
34. Feroltz Ranger (Rogue) 487 6 851 232 Elysium
35. Valisco Warrior (Barbarian) 632 6 606 000 Elysium
36. Psykfallet Ranger (Rogue) 1020 6 360 467 Pharos
37. Vogane Warrior (Barbarian) 671 6 305 919 Elysium
38. Gesser Mage (Warlock) 412 6 224 903 Elysium
39. Milanoshuter Ranger (Rogue) 475 6 152 582 Elysium
40. Yokers Mage (Warlock) 513 5 354 632 Pharos
41. Mtttreta Warrior (Barbarian) 722 5 311 646 Elysium
42. Siryo Forel Warrior (Paladin) 184 5 105 647 Elysium
43. Arc Leon Warrior (Paladin) 338 4 544 793 Elysium
44. Ron Warrior (Barbarian) 394 4 205 501 Elysium
45. Mordac Mage (Pyromancer) 753 3 976 968 Elysium
46. Testiajo Ranger (Rogue) 501 3 541 076 Elysium
47. Royal Bolter Ranger (Rogue) 186 3 209 073 Elysium
48. Duka Of Sky Ranger (Marksman) 424 3 106 308 Elysium
49. Jaguara Megazord Ranger (Marksman) 2001 2 614 106 Pharos
50. Costurera Ranger (Rogue) 144 2 578 440 Pharos
1 2 3 4
... 
Last »