« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Top Mage Apelao Warrior (Paladin) 1236 1 533 570 571 Pharos
2. Odama Apelao Mage (Pyromancer) 1422 846 430 137 Pharos
3. Kommanderx Mage (Pyromancer) 1696 737 574 921 Pharos
4. Aros Ranger (Marksman) 1152 583 710 212 Pharos
5. Magnitsky Ranger (Rogue) 957 555 039 485 Pharos
6. Scorpionzin Apelao Mage (Pyromancer) 682 263 036 082 Pharos
7. Endless Rain Ranger (Rogue) 100 259 019 695 Gaia
8. Mohawky Mage (Warlock) 290 252 652 800 Ares
9. Hawking Bloodstorm Ranger (Rogue) 290 240 470 559 Gaia
10. Night Comes Down Ranger (Marksman) 283 235 561 832 Gaia
11. The Goatsucker Mage (Pyromancer) 295 219 170 234 Ares
12. Teleport Warrior (Barbarian) 322 186 455 273 Ares
13. Colado Mage (Pyromancer) 200 184 273 777 Ares
14. Tomito Ranger (Rogue) 300 183 957 094 Gaia
15. Glide Fade Warrior (Barbarian) 306 176 174 394 Ares
16. Walalah Warrior (Barbarian) 188 152 309 493 Gaia
17. King Cevarosky Ranger (Marksman) 738 148 773 642 Elysium
18. Tom Deperto Mage (Pyromancer) 176 114 817 547 Gaia
19. Xsar Mage (Pyromancer) 286 111 805 394 Gaia
20. Roubem Hood Ranger (Marksman) 234 111 384 003 Gaia
21. Gaia Power Warrior (Barbarian) 281 110 686 283 Gaia
22. Windstopper Ranger (Marksman) 287 110 600 709 Gaia
23. Homelanderx Ranger (Rogue) 654 101 918 174 Pharos
24. Lin Aura Ego Mage (Warlock) 336 95 984 677 Ares
25. Aatteras Warrior (Paladin) 300 82 598 701 Gaia
26. Se Foi Ranger (Rogue) 656 80 381 524 Pharos
27. Bloodhollow Ranger (Marksman) 330 76 982 949 Elysium
28. Nyxus Mage (Pyromancer) 150 75 146 302 Gaia
29. Choudi The Myth Warrior (Barbarian) 500 66 377 969 Pharos
30. Szalony Traktorzysta Mage (Shaman) 200 63 393 600 Gaia
31. Veo Jia Mage (Pyromancer) 292 61 401 869 Gaia
32. Nastypoc Ranger (Rogue) 368 56 575 387 Elysium
33. Shmaru Warrior (Barbarian) 431 46 041 970 Elysium
34. Frostbite Ranger (Rogue) 1210 43 761 689 Elysium
35. Bat Droppings Mage (Warlock) 326 41 259 152 Ares
36. Suerte Warrior (Barbarian) 531 39 448 700 Elysium
37. Infinix Ranger (Marksman) 137 39 360 155 Gaia
38. Top Mage Imortal Warrior (Paladin) 441 36 276 552 Ares
39. Xetuzin Ranger (Marksman) 414 32 131 208 Gaia
40. Stick War Ranger (Rogue) 202 31 729 061 Gaia
41. Let Mercy Come Mage (Shaman) 200 27 200 281 Ares
42. Sparke Mage (Shaman) 88 24 594 912 Gaia
43. Gram Sam Warrior (Barbarian) 221 23 374 592 Gaia
44. Feroltz Ranger (Marksman) 453 20 481 622 Elysium
45. Yabel Ranger (Marksman) 298 20 443 393 Pharos
46. Throwdown Mage (Shaman) 989 20 100 330 Pharos
47. Wyhual Apelao Mage (Shaman) 1104 19 882 051 Pharos
48. Mohawkk Ranger (Marksman) 495 19 395 248 Ares
49. Jiimmy Ranger (Rogue) 358 12 940 776 Elysium
50. Boleslaw Chrobry Mage (Warlock) 171 11 214 167 Ares
1 2 3 4
... 
Last »