« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Ihu Megazord Ranger (Marksman) 1753 3 084 536 610 Pharos
2. Magnitsky Ranger (Marksman) 1416 2 265 932 261 Pharos
3. Jinx Op Ranger (Marksman) 882 1 456 340 512 Pharos
4. Teddy Magenogood Mage (Pyromancer) 491 571 080 285 Aegis
5. Frostbite Ranger (Rogue) 1371 446 067 857 Elysium
6. Walker Texas Diddy Ranger (Marksman) 445 438 172 001 Aegis
7. Can I Hit Warrior (Barbarian) 368 405 883 618 Aegis
8. Bumbum Guloso Warrior (Paladin) 294 370 965 402 Caldera
9. Arrowplain Mode Ranger (Rogue) 390 335 147 893 Aegis
10. Hell On Caldera Ranger (Marksman) 341 313 657 968 Caldera
11. Skjutaren Ranger (Marksman) 414 289 039 085 Aegis
12. Zen Tesped Mage (Pyromancer) 362 284 546 633 Caldera
13. Arrowplane Mode Ranger (Rogue) 362 234 098 455 Aegis
14. Don Rex Ranger (Marksman) 390 222 072 627 Caldera
15. Bowack Obama Ranger (Rogue) 430 214 851 832 Aegis
16. Lennix Ironborn Ranger (Marksman) 292 193 692 372 Caldera
17. Pipoko Master Ranger (Marksman) 349 191 373 678 Aegis
18. Gelik Pokador Ranger (Marksman) 260 186 171 938 Aegis
19. Moons Ranger (Rogue) 308 185 813 160 Aegis
20. Heinous Ranger (Marksman) 319 180 239 528 Aegis
21. Millasz Warrior (Paladin) 333 178 737 647 Aegis
22. Arrowplaine Mode Ranger (Marksman) 300 177 882 454 Aegis
23. Legolos Ranger (Marksman) 228 172 625 709 Aegis
24. Hawks Eye Ranger (Marksman) 337 172 554 891 Aegis
25. Impulsionado Mage (Pyromancer) 449 167 715 917 Caldera
26. Silent Reaper Ranger (Marksman) 382 159 678 039 Aegis
27. Clarent Warrior (Paladin) 311 153 844 234 Aegis
28. Mika Guei Mage (Warlock) 234 145 195 285 Aegis
29. Heiffyz Mage (Shaman) 226 141 592 369 Aegis
30. Drake Maye Ranger (Marksman) 314 137 008 876 Aegis
31. Agni The Second Mage (Pyromancer) 239 136 650 938 Aegis
32. Anneis Warrior (Paladin) 234 135 432 501 Aegis
33. Lancelod Warrior (Barbarian) 201 128 247 290 Aegis
34. Flying Armbar Ranger (Rogue) 275 127 927 483 Aegis
35. Owtao Biui Ranger (Rogue) 198 123 509 639 Aegis
36. Mama Minha Mage (Shaman) 281 122 197 810 Aegis
37. Amandrix Ranger (Rogue) 349 119 937 996 Aegis
38. Pebbles Ranger (Rogue) 320 119 651 808 Caldera
39. Blackrmt Owner Warrior (Paladin) 237 118 665 506 Caldera
40. Painkiller Ranger (Marksman) 348 113 610 110 Caldera
41. Orgulhoso Scanor Warrior (Paladin) 248 110 566 798 Caldera
42. Mag Nidjo Mage (Pyromancer) 236 109 989 563 Caldera
43. Mariconzio Warrior (Paladin) 264 107 510 849 Caldera
44. Komm Ranger (Marksman) 283 107 146 897 Aegis
45. Ischiator Warrior (Paladin) 277 106 683 013 Caldera
46. Toco Tocoto Warrior (Paladin) 189 97 575 669 Caldera
47. Mydiquismicro Ironborn Warrior (Barbarian) 292 92 474 193 Aegis
48. Warian Warrior (Barbarian) 258 92 152 611 Aegis
49. Agent P Ranger (Rogue) 186 84 013 830 Aegis
50. Jesus Negao Mage (Pyromancer) 343 83 642 248 Caldera
1 2 3 4
... 
Last »