« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Aros Ranger (Marksman) 998 674 443 987 Pharos
2. Hot Rod Mage (Pyromancer) 438 566 292 878 Ares
3. Odama Apelao Mage (Pyromancer) 1387 369 719 731 Pharos
4. The Edy Warrior (Paladin) 376 321 028 714 Ares
5. Hytalo Santos Ranger (Rogue) 260 297 503 495 Ares
6. Long Wasabi Mage (Warlock) 230 251 994 598 Ares
7. Pyroquinha Mage (Pyromancer) 270 228 462 553 Gaia
8. Riuaae Puaikzee Mage (Pyromancer) 190 212 146 698 Ares
9. Bat Droppings Mage (Warlock) 291 207 816 238 Ares
10. Tomas Turbante Warrior (Paladin) 282 192 020 811 Ares
11. Bratuha Mage (Shaman) 200 190 220 182 Ares
12. Mohawkk Ranger (Marksman) 317 187 967 112 Ares
13. Tomaz Turbado Mage (Shaman) 284 162 443 918 Ares
14. Bobritto De Kurvitto Mage (Pyromancer) 335 157 258 066 Ares
15. Naturell Mage (Shaman) 361 152 428 731 Ares
16. Invis Ranger (Rogue) 297 149 698 199 Ares
17. Rymax Bilbala Ranger (Rogue) 198 145 136 063 Ares
18. Willthey Insultme Mage (Shaman) 200 131 469 511 Ares
19. Damny Ranger (Marksman) 288 128 161 859 Ares
20. Peek To Fly Ranger (Rogue) 183 123 229 912 Ares
21. Frechada Ranger (Rogue) 295 118 676 005 Ares
22. Tukz Mage (Pyromancer) 337 117 607 263 Ares
23. Hex Warden Ranger (Marksman) 262 116 961 444 Ares
24. Zatave Mage (Warlock) 253 113 868 189 Ares
25. Only Heals Mage (Shaman) 40 103 734 498 Ares
26. Rasvanahka Mage (Pyromancer) 234 97 905 019 Gaia
27. Gambeta Ranger (Marksman) 241 96 108 565 Gaia
28. Goat Head Warrior (Barbarian) 252 82 253 478 Gaia
29. Aatteras Warrior (Paladin) 272 80 478 053 Gaia
30. Pyro Ka Da Mage (Pyromancer) 260 80 276 959 Gaia
31. Dreamer Deceiver Mage (Pyromancer) 205 78 124 245 Gaia
32. Numeris Ranger (Marksman) 292 78 094 443 Ares
33. Sparke Mage (Shaman) 208 77 803 487 Gaia
34. Teleport Warrior (Barbarian) 263 71 436 003 Ares
35. Krig Warrior (Paladin) 223 70 627 902 Ares
36. Top Mage Imortal Warrior (Paladin) 197 70 511 685 Ares
37. Gaia Torta Warrior (Paladin) 234 69 865 575 Gaia
38. Jahmunkey Ranger (Marksman) 201 69 523 156 Ares
39. Keria Ranger (Rogue) 214 67 219 590 Ares
40. Lin Aura Ego Mage (Warlock) 208 64 214 046 Ares
41. Hikari Hino Ranger (Marksman) 256 63 953 982 Ares
42. Xetuzin Ranger (Marksman) 246 59 391 761 Gaia
43. Feedbacker Warrior (Paladin) 267 57 749 192 Gaia
44. Mudor Ranger (Marksman) 200 57 360 449 Gaia
45. Ziodi Heitwi Ranger (Rogue) 207 56 667 926 Ares
46. Iliwiskynisky Ranger (Marksman) 160 55 199 032 Ares
47. Cazando A King Kong Mage (Shaman) 233 50 459 292 Ares
48. Larokk Mage (Pyromancer) 211 48 478 855 Ares
49. Moi Tia Warrior (Barbarian) 177 46 625 092 Gaia
50. Aaral Ranger (Marksman) 192 45 997 053 Ares
1 2 3 4
... 
Last »