« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Ihu Megazord Ranger (Marksman) 1798 2 350 207 595 Pharos
2. Magnitsky Ranger (Marksman) 1500 1 084 575 663 Pharos
3. I Can Hit Mage (Warlock) 481 672 673 883 Aegis
4. Ayden Mage (Pyromancer) 402 670 028 854 Aegis
5. Bumbum Guloso Warrior (Paladin) 499 646 391 475 Caldera
6. Arrow Smith Ranger (Rogue) 583 562 474 711 Aegis
7. Bowack Obama Ranger (Rogue) 578 521 096 154 Aegis
8. Skjutaren Ranger (Marksman) 634 501 708 072 Aegis
9. Millasz Warrior (Paladin) 441 467 354 619 Aegis
10. Silent Reaper Ranger (Marksman) 509 453 031 892 Aegis
11. Tony Tony Ch Ranger (Marksman) 411 369 226 620 Aegis
12. Jesus Negao Mage (Pyromancer) 428 361 158 944 Caldera
13. Only Arrow Ranger (Rogue) 628 353 372 332 Aegis
14. Rage Man Warrior (Barbarian) 243 352 724 643 Aegis
15. Pipoko Master Ranger (Marksman) 458 334 172 284 Aegis
16. Jinx Op Ranger (Marksman) 937 325 394 369 Pharos
17. Mydiquismicro Ironborn Warrior (Barbarian) 444 317 923 540 Aegis
18. Airmanagild Warrior (Paladin) 479 313 106 415 Aegis
19. Komm Ranger (Marksman) 422 301 206 574 Aegis
20. Buceta Bradesco Mage (Pyromancer) 301 299 024 255 Caldera
21. Amandrix Ranger (Rogue) 446 280 370 278 Aegis
22. Olha Pedraa Mage (Shaman) 414 278 926 370 Aegis
23. Mika Guei Mage (Warlock) 432 275 443 762 Aegis
24. Namahs Sigea Mage (Shaman) 411 264 093 353 Aegis
25. Hurtz Kingz Ranger (Marksman) 399 258 108 320 Aegis
26. Jalin Habey Ranger (Rogue) 400 254 572 175 Aegis
27. Lennix Ironborn Ranger (Marksman) 475 251 848 285 Caldera
28. Drake Maye Ranger (Marksman) 503 245 059 987 Aegis
29. Azorel Sadboy Mage (Warlock) 372 234 987 236 Caldera
30. Ischiator Warrior (Paladin) 400 226 919 883 Caldera
31. Li Xin Warrior (Barbarian) 324 203 737 977 Aegis
32. Painkiller Ranger (Marksman) 523 199 543 952 Caldera
33. Ililidulibuli Ranger (Marksman) 485 199 150 407 Aegis
34. Rob Marshall Ranger (Marksman) 342 185 073 156 Aegis
35. Hell On Caldera Ranger (Marksman) 500 184 963 090 Caldera
36. Maffy Ozze Ranger (Marksman) 175 170 038 394 Caldera
37. Tajkama Dwajajka Ranger (Marksman) 367 167 672 625 Caldera
38. Nakazza Ranger (Marksman) 253 167 010 276 Caldera
39. Alma Sombria Mage (Pyromancer) 511 159 808 955 Pharos
40. Szalony Szaman Mage (Shaman) 410 157 778 648 Caldera
41. Vinniie Ranger (Rogue) 445 156 766 782 Caldera
42. Orgulhoso Scanor Warrior (Paladin) 358 145 669 098 Caldera
43. Vibra Foods Mage (Pyromancer) 230 140 290 117 Aegis
44. Sponsor Mage (Pyromancer) 819 129 999 013 Elysium
45. Taylor Swiiftbow Ranger (Rogue) 332 127 169 311 Aegis
46. Hashiru Uzumaki Warrior (Barbarian) 352 126 281 779 Aegis
47. Balthazar Grimm Mage (Pyromancer) 306 122 672 713 Caldera
48. Pebbles Ranger (Rogue) 430 114 107 571 Caldera
49. Teddy Magenogood Mage (Pyromancer) 633 113 855 085 Aegis
50. Sienna Ranger (Marksman) 282 108 013 885 Aegis
1 2 3 4
... 
Last »