« Back to Community

Pharos: Achievement Points

Rank Player Class Level Achievement Points
951. To Life Ranger (Marksman) 72 225
952. Clipse Mage (Pyromancer) 125 225
953. King Scannor Mage (Pyromancer) 169 225
954. Covidovsk Ranger (Rogue) 92 225
955. Vampire Razield Mage (Warlock) 118 225
956. Lotheru Ranger (Rogue) 172 225
957. Delterian Ranger (Rogue) 172 225
958. Negothium Mage (Shaman) 146 225
959. Hirst Ranger (Rogue) 53 225
960. Deadpoolxz Ranger (Marksman) 82 225
961. Miimixu Warrior (Barbarian) 138 225
962. Manama Ranger (Marksman) 165 225
963. Eyjafjallajokull Mage (Warlock) 161 225
964. Illo Ranger (Marksman) 199 225
965. Murkd Mage (Warlock) 108 225
966. Gordo Warrior (Paladin) 125 220
967. Nzonzi Mage (Warlock) 248 220
968. Ta Maluco Jogo Bosta Ranger (Marksman) 152 220
969. Pharos Titan Mage (Pyromancer) 169 220
970. Unknown Legend Mage (Warlock) 103 220
971. Warrior Chen Warrior (Paladin) 207 220
972. Akiiles Warrior (Paladin) 218 220
973. Tydeuz Warrior (Barbarian) 54 220
974. Konamewi Warrior (Paladin) 202 220
975. Maszyna Dozabijania Mage (Warlock) 108 220
976. Garota Infernall Ranger (Rogue) 201 220
977. Dmgier Mage (Warlock) 199 220
978. Captain Copasa Mage (Warlock) 184 220
979. Murilinho Fit Ranger (Rogue) 240 220
980. Captain Het Ranger (Rogue) 200 220
981. Colonoforte Warrior (Barbarian) 170 220
982. Namietna Czarnulka Mage (Pyromancer) 202 220
983. Edom Drah Warrior (Paladin) 241 220
984. Lajotinhaxz Ranger (Marksman) 200 220
985. Lotcheru Warrior (Paladin) 256 220
986. Shamanka Mage (Shaman) 225 220
987. Pokojowy Mage (Shaman) 125 220
988. Prosciuttodimare Mage (Pyromancer) 279 220
989. Dsixn Ranger (Marksman) 135 220
990. Neutrinho Ajudante Warrior (Barbarian) 287 220
991. Eucalipto Biruta Mage (Shaman) 110 220
992. Ranger Skiller Ranger (Rogue) 86 220
993. Pillipuppa Ranger (Rogue) 218 220
994. Spokiti Warrior (Paladin) 127 220
995. Bilkow Mage (Pyromancer) 111 220
996. Yorat Mage (Shaman) 80 215
997. Noblex Warrior (Barbarian) 119 215
998. Jogo Lixoo Mage (Warlock) 90 215
999. Undertaker Ranger (Rogue) 104 215
1000. The Negofanta Warrior (Paladin) 205 215
« First
... 
17 18 19 20