« Back to Community

Pharos: Achievement Points

Rank Player Class Level Achievement Points
901. Cesse Kshint Warrior (Barbarian) 10 235
902. Fabota Mage (Warlock) 207 235
903. Rayzen Solstice Warrior (Barbarian) 209 235
904. Ghost Of Overlord Mage (Pyromancer) 106 235
905. Filip From Iris Warrior (Barbarian) 129 235
906. Trucidation Mage (Warlock) 54 235
907. Bro Ranger (Marksman) 134 235
908. Luther Skybreaker Mage (Warlock) 100 235
909. Au Mofada Mage (Warlock) 178 235
910. Arroisgod Pyromancer Mage (Pyromancer) 90 235
911. Ranger Kawaii Ranger (Marksman) 116 235
912. Paladino Realt Warrior (Paladin) 151 235
913. Zampa Tezte Warrior (Barbarian) 214 230
914. Bad Karma Mage (Shaman) 154 230
915. Not Is Me Mage (Shaman) 139 230
916. Dudebro Mage (Pyromancer) 189 230
917. Ranger Malldozo Ranger (Marksman) 70 230
918. Albertooloko Warrior (Barbarian) 189 230
919. Sado Lat Ranger (Marksman) 217 230
920. Pirokinas Mage (Shaman) 224 230
921. Sardina Killer Ranger (Marksman) 201 230
922. Gi Matias Mage (Pyromancer) 165 230
923. King Paladim Warrior (Paladin) 172 230
924. Xhurricanex Warrior (Barbarian) 158 230
925. Urban Cruiser Jr Warrior (Barbarian) 99 230
926. Nyrov Ranger (Rogue) 241 230
927. Larry Schoi Warrior (Paladin) 188 230
928. Aesir Tyr Warrior (Paladin) 200 230
929. Angeli Paladin Warrior (Paladin) 134 230
930. Daeon Warrior (Barbarian) 179 230
931. Ranger Of Lider Ranger (Rogue) 73 230
932. Warlock Sem Dano Mage (Warlock) 211 230
933. Rocky Balboa Warrior (Paladin) 102 230
934. Paladin De Esatas Warrior (Paladin) 128 230
935. Nooo Mage (Warlock) 150 225
936. Warior Papel Warrior (Barbarian) 65 225
937. Fox Ironside Warrior (Paladin) 114 225
938. Lord Kris Warrior (Paladin) 150 225
939. Domidios Warrior (Barbarian) 201 225
940. The Silence Ranger (Marksman) 32 225
941. Cornetto Mage (Pyromancer) 94 225
942. Tripleta Mage (Pyromancer) 212 225
943. Arkangel Of Lux Warrior (Barbarian) 73 225
944. Anadenanthera Ranger (Rogue) 129 225
945. Pegazoz Warrior (Paladin) 10 225
946. Rubzet Ranger (Marksman) 106 225
947. Howll Mage (Pyromancer) 105 225
948. Towerls Ranger (Rogue) 138 225
949. Krisu Knight Warrior (Barbarian) 218 225
950. Reencarnando Mage (Warlock) 105 225
« First
... 
16 17 18 19 20