« Back to Community

Pharos: Achievement Points

Rank Player Class Level Achievement Points
851. Ranger Lacriao Ranger (Marksman) 88 250
852. Jose Reinaldo Ranger (Rogue) 198 245
853. Brocolis Infernal Ranger (Marksman) 196 245
854. Ox Jesus Ox Mage (Warlock) 177 245
855. Psajdak Ranger (Marksman) 89 245
856. Um Dois Tres Combo Mage (Pyromancer) 240 245
857. Eugeon Warrior (Barbarian) 109 245
858. Nathan Drake Mage (Warlock) 117 245
859. Rall Demoledor Warrior (Paladin) 95 245
860. Xernobyl Mage (Warlock) 108 245
861. Fusion Mage (Warlock) 192 245
862. Lyran Mage (Warlock) 101 245
863. Fabiozor Warrior (Barbarian) 230 245
864. Jasuo Warrior (Barbarian) 210 245
865. Spiritualist Warrior (Paladin) 212 245
866. Panoramixxx Mage (Shaman) 177 245
867. Soad Mage (Pyromancer) 94 245
868. Razing Mage (Warlock) 207 245
869. Isak Sworder Warrior (Paladin) 145 245
870. Lotrzyk Ranger (Rogue) 75 245
871. Kronozs Mage (Warlock) 175 245
872. Poyeb Mage (Pyromancer) 226 245
873. Munchies Ranger (Rogue) 214 245
874. Deathblowing Mage (Warlock) 20 245
875. Legendary Tukina Warrior (Paladin) 101 245
876. Verstappen Mage (Warlock) 153 240
877. Maldesambito Warrior (Barbarian) 193 240
878. Flexboxx Mage (Pyromancer) 126 240
879. Sir Freeze Mage Mage (Shaman) 196 240
880. Sir Brownstick Ranger (Marksman) 160 240
881. Wasser Tier Warrior (Barbarian) 227 240
882. Cirujano Mage (Shaman) 77 240
883. Pray Priton Warrior (Barbarian) 91 240
884. Spellweavers Shaman Mage (Shaman) 46 240
885. Fritossauro Mage (Pyromancer) 163 240
886. Roxzin Mage (Warlock) 151 240
887. Greg On Three Mage (Warlock) 116 240
888. Futabu Warrior (Barbarian) 229 240
889. Power Guiddou Mage (Warlock) 253 235
890. Monaliso Ranger (Rogue) 182 235
891. Taliban Marksman Ranger (Marksman) 52 235
892. Cab Dark Ranger (Rogue) 183 235
893. Lin Rabbey Mage (Warlock) 87 235
894. Doidera Bolado Mage (Warlock) 119 235
895. Alameda Glete Warrior (Barbarian) 224 235
896. Los Dos Caminos Mage (Pyromancer) 66 235
897. Deadllfter Mage (Pyromancer) 109 235
898. Monster Rage Mage (Shaman) 129 235
899. Denzel Washington Warrior (Barbarian) 207 235
900. Brown Bread Ranger (Marksman) 106 235