« Back to Community

All Worlds: Exp Gain (Week)

Rank Player Class Level Exp Gain (Week) World
251. Pally Pad Ranger (Rogue) 139 773 812 Pharos
252. Prices Ranger (Rogue) 77 766 908 Pharos
253. Hood Of Healing Mage (Shaman) 138 754 207 Pharos
254. Jon Arryn Ranger (Rogue) 116 749 542 Pharos
255. Sir Artorias Ranger (Rogue) 431 743 132 Elysium
256. Tetera Mage (Pyromancer) 205 727 084 Elysium
257. Izatrixi Mage (Pyromancer) 475 702 455 Pharos
258. Firosss Ranger (Marksman) 205 693 640 Elysium
259. Dungeon Slave Ranger (Rogue) 200 674 324 Elysium
260. Sopradailybos Mage (Shaman) 128 666 895 Pharos
261. Miaupulina Ranger (Marksman) 110 660 864 Elysium
262. Uerairb Ranger 41 653 232 Elysium
263. Sopradailys Mage (Pyromancer) 256 650 812 Pharos
264. Romag Mage (Pyromancer) 30 646 764 Elysium
265. Soprradaily Mage (Pyromancer) 286 629 237 Pharos
266. Ponch Ranger (Marksman) 217 600 714 Pharos
267. Helloaise Mage (Pyromancer) 112 600 609 Pharos
268. The Vigilante Ranger (Marksman) 170 589 688 Elysium
269. Masellii Warrior (Paladin) 31 575 092 Elysium
270. Hitsgore Ranger 57 574 117 Pharos
271. Travestchy Ranger (Marksman) 213 572 423 Pharos
272. Zezeniiano Mage (Pyromancer) 200 562 027 Elysium
273. Kina Bolado Triton Warrior (Barbarian) 119 534 750 Pharos
274. Aztyox Ranger (Marksman) 91 515 442 Elysium
275. Vannesa Ranger (Marksman) 110 509 721 Elysium
276. Karktton Mage (Shaman) 115 506 349 Elysium
277. Zoren Nova Mage (Pyromancer) 30 502 015 Elysium
278. Varudin Mage (Shaman) 145 499 544 Elysium
279. Lekarz Mage (Shaman) 102 493 129 Elysium
280. Barbarinka Warrior (Barbarian) 105 485 035 Elysium
281. Hulla Maxxx Warrior (Paladin) 31 483 794 Elysium
282. Codenome Chaos Ranger (Marksman) 42 474 904 Pharos
283. Stubbie Mage (Warlock) 400 474 189 Pharos
284. Katty Bloom Ranger 29 465 863 Elysium
285. Liar Ranger (Rogue) 66 460 228 Pharos
286. Malelyy Warrior (Paladin) 355 453 784 Elysium
287. Single Shot Ninjaa Ranger (Marksman) 179 453 260 Elysium
288. Cud Flecha Ranger (Rogue) 111 448 252 Elysium
289. Lord Isack Warrior (Barbarian) 92 444 845 Elysium
290. Magicardo Mage (Pyromancer) 33 441 889 Elysium
291. Sopradailil Ranger (Rogue) 201 438 350 Pharos
292. Babas Ranger (Marksman) 48 431 991 Elysium
293. Sodaiilyy Ranger (Rogue) 200 417 129 Pharos
294. Sodaaily Warrior (Paladin) 179 400 501 Pharos
295. Skull Shadow Mage (Warlock) 109 390 236 Elysium
296. Devills Warrior (Paladin) 111 379 418 Elysium
297. Poppysz Warrior (Paladin) 114 372 455 Elysium
298. Anel Verde Ranger (Marksman) 118 360 897 Elysium
299. Mago Da Vara Grande Mage (Pyromancer) 109 356 812 Elysium
300. Kciuq Warrior (Barbarian) 205 342 158 Elysium
« First
... 
3 4 5 6 7 8 9
... 
Last »