« Back to Community

All Worlds: Exp Gain (Week)

Rank Player Class Level Exp Gain (Week) World
101. Royruth Ranger (Rogue) 240 25 422 131 Elysium
102. Saeshell Warrior (Barbarian) 319 24 402 580 Elysium
103. Psykfallet Ranger (Rogue) 471 24 324 739 Pharos
104. Gaia Ravenshade Ranger (Marksman) 215 24 111 875 Elysium
105. Ice Kingz Ranger (Marksman) 659 24 010 335 Pharos
106. Varenka Warrior (Paladin) 178 23 521 793 Pharos
107. Se Vale Todo Ranger (Marksman) 214 23 447 089 Elysium
108. Lord Dante Mage (Pyromancer) 130 23 424 035 Pharos
109. Tonnyy Mage (Warlock) 335 21 425 504 Elysium
110. Tocidopiero Oo Warrior (Barbarian) 169 21 135 852 Elysium
111. Windstopper Ranger (Marksman) 271 20 802 752 Elysium
112. Avathar Ranger (Marksman) 416 20 794 677 Elysium
113. Fattallity Warrior (Barbarian) 1176 19 977 030 Elysium
114. Vuzano Ranger (Rogue) 511 19 436 534 Elysium
115. Mil Ranger (Marksman) 421 18 893 903 Elysium
116. Bellator Warrior (Paladin) 996 17 911 268 Pharos
117. Drakmon Mage (Shaman) 661 17 796 207 Elysium
118. Laritha Ranger (Marksman) 143 16 875 702 Elysium
119. Cornalina Mage (Pyromancer) 97 16 755 214 Elysium
120. The Killer Claw Warrior (Barbarian) 325 16 105 183 Pharos
121. Swiiksziin Warrior (Barbarian) 317 15 376 768 Elysium
122. Indio Mage (Shaman) 1013 13 667 523 Pharos
123. Haidez Queen Mage (Pyromancer) 138 13 613 631 Elysium
124. Darkyn Mage (Shaman) 553 13 478 261 Pharos
125. Ron Warrior (Barbarian) 379 13 390 697 Elysium
126. Kaatarina Mage (Shaman) 301 13 036 873 Elysium
127. Juicy Arrow Ranger (Rogue) 143 12 894 500 Elysium
128. Valisco Warrior (Barbarian) 609 12 710 243 Elysium
129. Ragnulf Warrior (Paladin) 202 12 553 735 Pharos
130. Sastilion Warrior (Paladin) 252 12 274 725 Elysium
131. Floppekpollek Ranger (Rogue) 369 12 200 305 Pharos
132. Barbellion Warrior (Paladin) 151 12 067 957 Pharos
133. Let Mercy Come Mage (Shaman) 301 11 947 960 Pharos
134. Barao Ratao Warrior (Paladin) 206 11 787 526 Elysium
135. Brazers Mage (Shaman) 255 11 374 642 Elysium
136. Helbrand Ranger (Marksman) 108 11 044 505 Pharos
137. Lyalle Ranger (Rogue) 402 10 398 107 Elysium
138. Shadowzin Apelao Mage (Warlock) 1239 10 279 194 Pharos
139. Kharzeks Mage (Pyromancer) 230 10 273 557 Elysium
140. Mern Ranger (Rogue) 527 8 810 885 Pharos
141. Usbflix Warrior (Barbarian) 222 8 570 999 Pharos
142. Okruszek Ciemnosci Ranger (Rogue) 76 8 477 679 Elysium
143. Magrom Warrior (Barbarian) 223 8 446 200 Elysium
144. Itadori Yuji Warrior (Paladin) 202 8 273 838 Elysium
145. Giufkio Buuso Warrior (Barbarian) 108 8 028 371 Elysium
146. Daemon Targeryen Warrior (Barbarian) 918 7 619 752 Elysium
147. Megvtron Mage (Pyromancer) 298 7 391 957 Elysium
148. Xander Cage Ranger (Marksman) 178 7 125 304 Elysium
149. Cleitonblade Warrior (Paladin) 149 7 038 774 Elysium
150. Cadeirudo Apelao Mage (Warlock) 1009 6 648 141 Pharos
1 2 3 4 5 6
... 
Last »