« Back to Community

All Worlds: Exp Gain (Week)

Rank Player Class Level Exp Gain (Week) World
1. Aros Ranger (Marksman) 1400 7 727 099 891 Pharos
2. Odama Apelao Mage (Pyromancer) 1566 6 788 592 039 Pharos
3. Plokho Mage (Shaman) 1757 6 416 961 403 Pharos
4. Savn Ranger (Marksman) 706 3 277 466 208 Pharos
5. Magnitsky Ranger (Rogue) 1091 3 268 540 043 Pharos
6. Shadow Ingrato Rox Ranger (Marksman) 643 2 717 322 404 Pharos
7. Exuzin Apelao Warrior (Paladin) 1184 2 679 940 183 Pharos
8. Maatheuzinhoo Mage (Pyromancer) 1671 2 653 311 393 Elysium
9. Paladinka Ranger (Rogue) 1052 2 357 455 136 Pharos
10. Frostbite Ranger (Rogue) 1283 1 513 810 357 Elysium
11. Insomniiac Warrior (Paladin) 727 1 268 398 644 Pharos
12. Alfarr Ranger (Rogue) 642 1 161 977 256 Pharos
13. Rouguefarmacollect Ranger (Marksman) 546 984 849 354 Elysium
14. Astro Zombie Warrior (Barbarian) 626 819 540 450 Elysium
15. Askja Warrior (Paladin) 1067 786 182 474 Elysium
16. Royal Ranger Polska Ranger (Marksman) 455 760 540 393 Elysium
17. Barka Ranger (Marksman) 776 633 514 917 Elysium
18. Klaustrophobia Ranger (Marksman) 588 573 679 213 Pharos
19. Uncle Blackmoore Warrior (Paladin) 644 568 777 289 Elysium
20. Godot Ranger (Marksman) 539 555 317 167 Elysium
21. Tower God Mage (Warlock) 416 541 628 025 Elysium
22. Sniper Headshot Ranger (Marksman) 302 529 188 192 Pharos
23. Sharps Shooter Ranger (Rogue) 600 457 224 895 Elysium
24. Xenderihno Warrior (Paladin) 354 369 806 109 Elysium
25. Jiimmy Ranger (Rogue) 463 337 929 433 Elysium
26. Milzao Warrior (Barbarian) 622 318 800 333 Elysium
27. Hannibal Mage (Pyromancer) 825 306 764 900 Pharos
28. Mackie Ranger (Rogue) 828 295 267 741 Pharos
29. Bragon Warrior (Paladin) 556 292 684 483 Elysium
30. Souldeath Mage (Warlock) 343 286 566 982 Pharos
31. Sattoo Warrior (Barbarian) 300 278 149 136 Elysium
32. Zz Like Ranger (Marksman) 340 277 922 285 Pharos
33. Sir Master Dark Lord Warrior (Barbarian) 253 267 200 807 Pharos
34. Tipitaka Player Ranger (Marksman) 471 260 290 344 Pharos
35. Soraka Ranger (Rogue) 664 229 326 831 Pharos
36. Shadows Awake Ranger (Marksman) 343 225 478 365 Pharos
37. Behmot Mage (Pyromancer) 665 208 117 918 Elysium
38. Nastypoc Ranger (Marksman) 457 206 502 776 Elysium
39. Rokkekrollek Warrior (Barbarian) 760 196 343 981 Pharos
40. Punga Warrior (Barbarian) 378 175 750 969 Elysium
41. Goriilla Warrior (Paladin) 341 169 217 229 Elysium
42. Pkzadah Ranger (Marksman) 303 166 357 123 Elysium
43. Lippy Ranger (Marksman) 402 160 704 962 Pharos
44. Tankador Vivi Warrior (Paladin) 309 138 005 906 Elysium
45. Ilj Ranger (Rogue) 502 137 788 636 Pharos
46. Sponsor Mage (Pyromancer) 760 135 192 185 Elysium
47. Lil Piddle Mage (Pyromancer) 470 135 045 573 Elysium
48. Xelin Warrior (Barbarian) 923 125 310 741 Elysium
49. Kxondo Mage (Pyromancer) 385 122 327 698 Elysium
50. King Cevarosky Ranger (Marksman) 817 121 563 616 Elysium
1 2 3 4
... 
Last »