« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
351. Previdencia Social Warrior 24 0 Pharos
352. Chareca Warrior 51 0 Pharos
353. Kapitan K Warrior 37 0 Pharos
354. Melytinha Warrior (Barbarian) 69 0 Pharos
355. Negow Ranger (Marksman) 34 0 Elysium
356. Nistic Warrior 28 0 Elysium
357. Evil Lilith Ranger 23 0 Pharos
358. Silks Mage (Pyromancer) 36 0 Platon
359. Bob Beck Mage (Pyromancer) 88 0 Pharos
360. King Emyl Ranger 31 0 Pharos
361. Babadook Warrior 26 0 Platon
362. Mrbcsarrow Ranger (Rogue) 80 0 Elysium
363. Canopy Growth Ranger (Marksman) 61 0 Pharos
364. Gunduum Ranger (Rogue) 41 0 Elysium
365. Odklejony Tapeciarz Mage (Warlock) 148 0 Avalon
366. Game Shaman Mage 32 0 Pharos
367. Barnabas Ranger (Marksman) 49 0 Elysium
368. Batatoso Warrior (Barbarian) 35 0 Pharos
369. Garg Ranger (Marksman) 41 0 Elysium
370. Warren Warrior (Paladin) 86 0 Elysium
371. 0
372. Thelester Mage 28 0 Pharos
373. Huyek Warrior 25 0 Elysium
374. Apocaliips Warrior (Paladin) 64 0 Pharos
375. Lordmacaxeira Warrior 21 0 Elysium
376. Atur Mage (Warlock) 40 0 Elysium
377. Toda Hora Warrior (Paladin) 105 0 Pharos
378. Borracheiro Warrior (Barbarian) 31 0 Elysium
379. Brute Force Warrior 26 0 Elysium
380. Beligna Mage 21 0 Titan
381. Longstaff Mage (Warlock) 110 0 Everest
382. Gbaldeia Mage 47 0 Cronus
383. Goodboyss Ranger (Marksman) 118 0 Aegis
384. Cateroide Mugiwara Ranger 29 0 Pharos
385. Lashuneba Warrior (Barbarian) 80 0 Pharos
386. Jacque Derrida Ranger 24 0 Pharos
387. 0
388. Drizzdropper Warrior 26 0 Elysium
389. Tanquesito Mage (Warlock) 54 0 Pharos
390. Pai Oxum Mage (Warlock) 36 0 Elysium
391. Varbavahe Warrior 20 0 Elysium
392. Bru Lee Warrior 22 0 Pharos
393. Abuzado Mage (Warlock) 81 0 Pharos
394. 0
395. Grinngo Ranger 26 0 Pharos
396. Instaa Mage (Pyromancer) 57 0 Elysium
397. 0
398. Death Soul Mage (Shaman) 34 0 Elysium
399. Vrill Warrior (Paladin) 100 0 Elysium
400. Tohan Teddy Ranger (Rogue) 200 0 Elysium
« First
... 
5 6 7 8 9 10 11
... 
Last »