« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
351. Lenoth Mage 21 0 Platon
352. Degod Warrior 27 0 Platon
353. Pala Do Deserto Ranger 26 0 Pharos
354. Problematico Warrior (Barbarian) 36 0 Pharos
355. El Kas Warrior 24 0 Pharos
356. Sirpoks Mage 32 0 Pharos
357. Jonde Anda Warrior 24 0 Elysium
358. Viper Legends Ranger 26 0 Platon
359. Drakus Fallassion Ranger 21 0 Pharos
360. 0
361. Arlequiina Mage (Warlock) 123 0 Pharos
362. 0
363. Brucee Leee Mage (Pyromancer) 62 0 Pharos
364. Roswuelx Mage (Pyromancer) 66 0 Pharos
365. Mrkrunxxyt Warrior 21 0 Elysium
366. Zzenian Warrior 38 0 Pharos
367. Gothania Mage (Shaman) 30 0 Pharos
368. Ratnik Zlih Warrior (Paladin) 243 0 Aegis
369. 0
370. Gsabec Warrior 30 0 Elysium
371. Thelycilia Mage (Pyromancer) 56 0 Elysium
372. Vinai Warrior 29 0 Elysium
373. Carlosap Warrior 22 0 Elysium
374. Desnomiado Warrior 21 0 Pharos
375. Sou Azul Mage 25 0 Pharos
376. Narassz Mage 20 0 Pharos
377. Iraci Eterna Ranger 30 0 Platon
378. Loth Defiler Ranger (Marksman) 41 0 Pharos
379. Hitsplayer Mage 27 0 Elysium
380. Evilized Mage 20 0 Platon
381. 0
382. Jonathan Wick Ranger 24 0 Pharos
383. 0
384. Milion Ranger (Marksman) 266 0 Elysium
385. Sabio Oscuro Mage (Pyromancer) 159 0 Elysium
386. Priest Clerico Mage (Pyromancer) 30 0 Ares
387. 0
388. Khamuxz Mage (Shaman) 50 0 Pharos
389. Blood Path Warrior (Paladin) 57 0 Pharos
390. Koothrapalli Ranger (Rogue) 52 0 Pharos
391. Beatrixious Mage (Shaman) 54 0 Pharos
392. Braham Warrior (Paladin) 79 0 Elysium
393. Mastertierry Warrior (Barbarian) 44 0 Pharos
394. Alone Mage Mage (Shaman) 74 0 Pharos
395. Pretinho Canelarussa Ranger 21 0 Elysium
396. Keendy Mage (Pyromancer) 48 0 Pharos
397. Zepoti Warrior (Paladin) 46 0 Pharos
398. Zukotochimo Warrior 26 0 Elysium
399. 0
400. Shinra Warrior 24 0 Pharos
« First
... 
5 6 7 8 9 10 11
... 
Last »