« Back to Community

Elysium: Exp Gain (Week)

Rank Player Class Level Exp Gain (Week)
401. Lucius Mage 21 0
402. Raaysiu Qeeu Warrior 25 0
403. Morbider Warrior (Barbarian) 116 0
404. El Bazooka Ranger 25 0
405. Jorjao Tanka Tudo Warrior 26 0
406. Judgement Warrior (Paladin) 31 0
407. Bily Cage Warrior (Paladin) 46 0
408. Hysteriaa Warrior (Paladin) 35 0
409. Archmage Antonidas Mage 25 0
410. Baldr Ranger (Rogue) 46 0
411. Gyovannasz Ranger (Marksman) 42 0
412. Ojciecojca Warrior 29 0
413. Pally Tank Warrior 21 0
414. Corpo Seco Warrior (Paladin) 56 0
415. Dealerman Warrior (Barbarian) 61 0
416. Arena One Mage (Pyromancer) 41 0
417. Lord Octan Warrior (Barbarian) 32 0
418. Dagnun Warrior (Paladin) 106 0
419. Deus Das Magia Mage (Pyromancer) 51 0
420. Moomster Warrior 35 0
421. Biribex Mage (Warlock) 31 0
422. El Kks Warrior (Barbarian) 38 0
423. Ashe Seis Uno Ranger (Marksman) 30 0
424. Holywarrior Warrior (Paladin) 37 0
425. 0
426. Healer Of Willgurt Mage (Shaman) 31 0
427. Demon Edge Warrior 27 0
428. Euforion Mage (Pyromancer) 53 0
429. Morghulkhan Ranger 29 0
430. Tails The Fox Warrior (Paladin) 36 0
431. Exozetill Warrior 28 0
432. 0
433. Surreaux Ranger (Marksman) 75 0
434. Connorr Mage (Warlock) 33 0
435. Goddess Neverdie Warrior 30 0
436. Raisurge Tk Mage (Warlock) 47 0
437. Czaszka Mage (Warlock) 33 0
438. Pipson Mage (Shaman) 74 0
439. Lance Rhinier Warrior (Paladin) 123 0
440. 0
441. Odiion Mage (Warlock) 69 0
442. Lexter Ranger (Marksman) 49 0
443. Ungus Incarnatus Mage (Warlock) 34 0
444. Generalpitaluga Warrior (Paladin) 34 0
445. Arcanjo Negro Warrior (Paladin) 62 0
446. King Of Beer Mage (Warlock) 41 0
447. Refedicon Warrior (Paladin) 44 0
448. El Ring Del Beli Mage (Pyromancer) 75 0
449. Bruxao Oz Mage (Warlock) 198 0
450. Benediktus Mage (Shaman) 43 0
« First
... 
6 7 8 9 10 11 12
... 
Last »