« Back to Community

Elysium: Exp Gain (Week)

Rank Player Class Level Exp Gain (Week)
151. Blood Flare Mage (Pyromancer) 251 184 477
152. Illacai Mage (Pyromancer) 201 168 562
153. Zoren Nova Mage (Pyromancer) 41 167 933
154. Epsilon Eridani Mage (Pyromancer) 104 160 148
155. Vrill Warrior (Paladin) 99 160 000
156. Barato Ranger (Rogue) 169 160 000
157. Jablonowski Ranger (Rogue) 201 154 655
158. Ka Booom Mage (Warlock) 201 150 150
159. Jiim Varrel Warrior (Barbarian) 145 146 900
160. Munkushi Mage (Pyromancer) 34 146 061
161. Garsc Szyszek Warrior 34 145 093
162. Koajapu Giofella Warrior (Barbarian) 103 140 400
163. Bonie Mage (Shaman) 138 139 100
164. Wabiskee Mage (Warlock) 102 139 100
165. Hamil Warrior (Paladin) 70 131 712
166. Onerbas Mage (Shaman) 133 130 000
167. Zajob Ranger (Marksman) 133 130 000
168. Upiorne Bydle Warrior (Paladin) 166 122 893
169. Yossarian Warrior (Paladin) 138 120 000
170. Angry Snake Warrior (Paladin) 108 120 000
171. Ijon Tichy Warrior (Paladin) 201 120 000
172. Szninkiel Ranger (Marksman) 84 120 000
173. Pirx Warrior (Paladin) 103 120 000
174. Xaffy Ranger 27 100 007
175. Kolargol Mage (Warlock) 87 99 301
176. Leleco Paramax Warrior (Barbarian) 81 88 857
177. Chninkel Ranger (Rogue) 202 85 495
178. Vannesa Ranger (Marksman) 112 83 111
179. Nolisstal Mage 22 73 693
180. Amostradinho Mage (Pyromancer) 204 73 128
181. Pat Swayze Mage (Warlock) 167 71 020
182. Mau Atirador Ranger (Rogue) 48 70 818
183. Malditada Mage (Warlock) 199 63 747
184. Xul Ranger (Marksman) 164 61 501
185. Agni Fireball Mage (Pyromancer) 198 58 233
186. Latynos Mage Mage (Shaman) 46 41 449
187. Terrife Ranger (Rogue) 165 41 288
188. Leonhart Warrior 21 31 154
189. Bilbo Boldeiro Ranger (Marksman) 201 27 002
190. Pannzza Ranger (Rogue) 201 25 633
191. Cleitonblade Warrior (Paladin) 125 23 586
192. Delaroa Ranger (Marksman) 108 22 651
193. Big Powa Ranga Ranger (Marksman) 121 21 858
194. Zgredek Ranger (Marksman) 200 21 715
195. Duducka Ranger (Marksman) 57 19 918
196. Lizy Ranger (Marksman) 82 17 113
197. Tadus Mage (Warlock) 82 14 183
198. Asterix Mage (Shaman) 451 13 338
199. Dudu Heaven Warrior (Paladin) 164 12 712
200. Shaman Bot Mage (Pyromancer) 172 12 474
1 2 3 4 5 6 7
... 
Last »