Not Logged In (Login | Register)
Contact UsGame RulesBuy Premium
Zezenia Online Logo
All Worlds: Experience
Rank Player Class Level Experience World
1. Solid Ninja Warrior (Paladin) 120 68 663 537 Tipitaka
2. Hiden Swamp Hero Warrior (Paladin) 120 68 177 546 Platon
3. Isopet Mage (Shaman) 113 56 089 814 Tipitaka
4. Planeta Warrior (Paladin) 112 54 876 739 Platon
5. Candy Girl Mage (Shaman) 111 53 814 495 Platon
6. Tilo Mage (Shaman) 106 47 171 387 Tipitaka
7. Calidore Warrior (Paladin) 105 45 124 528 Tipitaka
8. Baron Warrior (Paladin) 100 39 383 404 Platon
9. Kolux Mage (Shaman) 97 35 685 315 Platon
10. Doggy Mage (Shaman) 91 29 822 438 Tipitaka
11. Deadpool Ranger (Rogue) 90 29 014 979 Platon
12. Guianes Warrior (Paladin) 89 28 042 186 Tipitaka
13. Simonek Warrior (Paladin) 87 25 797 591 Tipitaka
14. Excail Warrior (Paladin) 86 24 833 786 Platon
15. Kurtius Warrior (Paladin) 85 24 671 281 Platon
16. Darios Mage (Shaman) 84 23 506 144 Platon
17. Rabbe Warrior (Paladin) 83 22 667 357 Platon
18. Thron Ranger (Rogue) 83 22 480 680 Platon
19. Kurvinox Ranger (Rogue) 82 21 746 707 Tipitaka
20. Aiam Warrior (Paladin) 82 21 652 714 Tipitaka
21. Halvgud Mage (Warlock) 81 20 879 755 Tipitaka
22. Baltas Mage (Warlock) 80 20 127 783 Tipitaka
23. Wielkopolski Ranger (Rogue) 79 19 745 347 Platon
24. Loss Warrior (Paladin) 78 19 001 419 Platon
25. Stormy Mage (Shaman) 73 15 295 280 Platon
26. Unconsciious Warrior (Paladin) 72 14 838 391 Tipitaka
27. Tiliun Mage (Shaman) 72 14 827 457 Platon
28. Teterotexs Warrior (Paladin) 72 14 813 576 Platon
29. Tjumen Warrior (Paladin) 72 14 798 163 Tipitaka
30. Nuttyrob Ranger (Rogue) 71 14 449 168 Platon
31. Azeron Warrior (Paladin) 71 14 347 426 Platon
32. Belvedere Warrior (Paladin) 71 14 333 107 Elysium
33. Lord Nykon Mage (Warlock) 71 14 278 166 Platon
34. Annihilon Warrior (Paladin) 70 13 865 136 Elysium
35. Bumble Bee Warrior (Barbarian) 70 13 676 185 Tipitaka
36. Hiidan Mage (Shaman) 70 13 445 241 Platon
37. manijuana Mage (Pyromancer) 69 13 428 613 Platon
38. Collise Warrior (Paladin) 69 13 424 922 Platon
39. Mago Da Pedra Azul Mage (Warlock) 69 13 155 955 Platon
40. Dasto Mayer Warrior (Paladin) 69 12 995 656 Tipitaka
41. Magnafort Warrior (Paladin) 69 12 961 365 Platon
42. Trixie Ranger (Rogue) 68 12 445 570 Platon
43. Koluz Mage (Pyromancer) 67 12 307 330 Platon
44. Skan Leon Warrior (Barbarian) 67 12 005 597 Tipitaka
45. Karis Ranger (Marksman) 67 11 790 324 Tipitaka
46. Catherine Warrior (Paladin) 66 11 610 860 Platon
47. Shenlo Mage (Shaman) 66 11 599 194 Platon
48. Phill Mason Warrior (Paladin) 66 11 460 973 Tipitaka
49. Luisxpop Warrior (Paladin) 66 11 393 609 Platon
50. Mudas Warrior (Paladin) 65 10 988 321 Platon
Next Page »